Modify Minimum Repeat Number |
|---|
Repeat Summary of Clostridium botulinum Ba4 str. 657 chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_012658 | 17202 | 13802 | 62952 | 13216 | 4578 | 2563 | 114313 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 13087 | 9692 | 50976 | 9865 | 3288 | 2044 | 88952 |
| Non-Coding | 4115 | 4110 | 11976 | 3351 | 1290 | 519 | 25361 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).