Modify Minimum Repeat Number |
|---|
Repeat Summary of Corynebacterium glutamicum ATCC 13032
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_006958 | 1295 | 4653 | 48923 | 7244 | 1955 | 1234 | 65304 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 683 | 3827 | 44652 | 6279 | 1648 | 1129 | 58218 |
| Non-Coding | 612 | 826 | 4271 | 965 | 307 | 105 | 7086 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).