Modify Minimum Repeat Number |
|---|
Repeat Summary of Bifidobacterium breve ACS-071-V-Sch8b chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_017218 | 511 | 3639 | 36988 | 5435 | 1587 | 1217 | 49377 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 194 | 2810 | 31882 | 4391 | 1276 | 1096 | 41649 |
| Non-Coding | 317 | 829 | 5106 | 1044 | 311 | 121 | 7728 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).