Modify Minimum Repeat Number |
|---|
Repeat Summary of Borrelia burgdorferi B31 plasmid lp28-1
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_001851 | 178 | 64 | 575 | 66 | 36 | 20 | 939 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 59 | 24 | 122 | 15 | 10 | 8 | 238 |
| Non-Coding | 119 | 40 | 453 | 51 | 26 | 12 | 701 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).