Modify Minimum Repeat Number |
|---|
Repeat Summary of Acinetobacter baumannii D1279779
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_020547 | 8445 | 4307 | 47680 | 10037 | 2790 | 1548 | 74807 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 5289 | 3118 | 41826 | 8196 | 2190 | 1324 | 61943 |
| Non-Coding | 3156 | 1189 | 5854 | 1841 | 600 | 224 | 12864 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).