| Accession No / Sequence ID | NW_001884663 / 169769545 |
| Organism Name | Aspergillus oryzae RIB40 |
| Sequence Part | contig SC001 |
| Sequence Type | contig SC001 |
| Sequence Length | 2005935 bp |
| Nucleotide Composition | A%: 25.61% | T%: 25.76% | G%: 24.23% | C%: 24.40% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 101 |
| Di | 27 |
| Tri | 109 |
| Tetra | 93 |
| Penta | 33 |
| Hexa | 31 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.