| Accession No / Sequence ID | NW_001092472 / 85099995 |
| Organism Name | Neurospora crassa OR74A |
| Sequence Part | chromosome V CONT3.384 |
| Sequence Type | whole genome shotgun sequence |
| Sequence Length | 63003 bp |
| Nucleotide Composition | A%: 24.81% | T%: 25.17% | G%: 24.54% | C%: 25.48% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 4 |
| Di | 3 |
| Tri | 11 |
| Tetra | 6 |
| Penta | 3 |
| Hexa | 1 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 8 |
| Di | 9 |
| Tri | 56 |
| Tetra | 29 |
| Penta | 11 |
| Hexa | 4 |
|
|