Modify Minimum Repeat Number |
|---|
Repeat Summary of Zymomonas mobilis subsp. mobilis ATCC 10988 plasmid pZMOBP6
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_017185 | 9 | 3 | 33 | 7 | 0 | 0 | 52 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 6 | 2 | 30 | 6 | 0 | 0 | 44 |
| Non-Coding | 3 | 1 | 3 | 1 | 0 | 0 | 8 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).