Modify Minimum Repeat Number |
|---|
Repeat Summary of Wolbachia endosymbiont strain TRS of Brugia malayi
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_006833 | 3636 | 2565 | 14716 | 3207 | 1016 | 343 | 25483 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 2181 | 1621 | 10008 | 2120 | 660 | 240 | 16830 |
| Non-Coding | 1455 | 944 | 4708 | 1087 | 356 | 103 | 8653 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).