Modify Minimum Repeat Number |
|---|
Repeat Summary of Thermococcus onnurineus NA1 chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_011529 | 1130 | 3369 | 26656 | 3594 | 1020 | 736 | 36505 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 716 | 2933 | 24491 | 3137 | 858 | 671 | 32806 |
| Non-Coding | 414 | 436 | 2165 | 457 | 162 | 65 | 3699 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).