Modify Minimum Repeat Number |
|---|
Repeat Summary of Streptococcus oligofermentans AS 1.3089
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_021175 | 3971 | 2644 | 27556 | 6284 | 1622 | 817 | 42894 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 2729 | 1974 | 23668 | 5315 | 1275 | 717 | 35678 |
| Non-Coding | 1242 | 670 | 3888 | 969 | 347 | 100 | 7216 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).