Modify Minimum Repeat Number |
|---|
Repeat Summary of Streptococcus pyogenes M1 476 DNA
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_020540 | 5210 | 1934 | 25169 | 4626 | 1410 | 701 | 39050 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 3688 | 1408 | 21477 | 3771 | 1060 | 602 | 32006 |
| Non-Coding | 1522 | 526 | 3692 | 855 | 350 | 99 | 7044 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).