Modify Minimum Repeat Number |
|---|
Repeat Summary of Streptococcus gallolyticus subsp. gallolyticus ATCC 43143
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_017576 | 6088 | 2373 | 34353 | 6270 | 1828 | 968 | 51880 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 4265 | 1730 | 30392 | 5248 | 1448 | 851 | 43934 |
| Non-Coding | 1823 | 643 | 3961 | 1022 | 380 | 117 | 7946 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).