Modify Minimum Repeat Number |
|---|
Repeat Summary of Streptococcus gallolyticus subsp. gallolyticus ATCC BAA-2069
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_015215 | 6069 | 2443 | 34177 | 6226 | 1793 | 963 | 51671 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 4355 | 1846 | 30520 | 5306 | 1440 | 857 | 44324 |
| Non-Coding | 1714 | 597 | 3657 | 920 | 353 | 106 | 7347 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).