Modify Minimum Repeat Number |
|---|
Repeat Summary of Pseudomonas resinovorans NBRC 106553 plasmid pCAR1.3 DNA
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_021506 | 179 | 247 | 2755 | 473 | 132 | 73 | 3859 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 117 | 213 | 2469 | 418 | 114 | 69 | 3400 |
| Non-Coding | 62 | 34 | 286 | 55 | 18 | 4 | 459 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).