Modify Minimum Repeat Number |
|---|
Repeat Summary of Propionibacterium acnes HL096PA1
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_021085 | 539 | 3275 | 40463 | 5631 | 1645 | 912 | 52465 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 394 | 2606 | 35199 | 4713 | 1366 | 784 | 45062 |
| Non-Coding | 145 | 669 | 5264 | 918 | 279 | 128 | 7403 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).