Modify Minimum Repeat Number |
|---|
Repeat Summary of Pyrococcus sp. ST04 chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_017946 | 1919 | 4799 | 23553 | 3864 | 1223 | 662 | 36020 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 1475 | 4367 | 21160 | 3390 | 1053 | 593 | 32038 |
| Non-Coding | 444 | 432 | 2393 | 474 | 170 | 69 | 3982 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).