Modify Minimum Repeat Number |
|---|
Repeat Summary of Porphyromonas asaccharolytica DSM 20707 chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_015501 | 1116 | 5094 | 30963 | 5255 | 1731 | 788 | 44947 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 501 | 4179 | 27913 | 4448 | 1442 | 716 | 39199 |
| Non-Coding | 615 | 915 | 3050 | 807 | 289 | 72 | 5748 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).