Modify Minimum Repeat Number |
|---|
Repeat Summary of Pelodictyon phaeoclathratiforme BU-1 chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_011060 | 7201 | 4833 | 39735 | 6595 | 2027 | 994 | 61385 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 5393 | 3960 | 34502 | 5543 | 1641 | 876 | 51915 |
| Non-Coding | 1808 | 873 | 5233 | 1052 | 386 | 118 | 9470 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).