Modify Minimum Repeat Number |
|---|
Repeat Summary of Polaromonas naphthalenivorans CJ2 plasmid pPNAP04
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_008760 | 130 | 280 | 2020 | 386 | 121 | 67 | 3004 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 84 | 217 | 1604 | 273 | 85 | 49 | 2312 |
| Non-Coding | 46 | 63 | 416 | 113 | 36 | 18 | 692 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).