Modify Minimum Repeat Number |
|---|
Repeat Summary of Pseudomonas entomophila L48 chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_008027 | 2019 | 9712 | 99163 | 14707 | 4295 | 4019 | 133915 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 1069 | 8483 | 92547 | 12786 | 3795 | 3834 | 122514 |
| Non-Coding | 950 | 1229 | 6616 | 1921 | 500 | 185 | 11401 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).