Modify Minimum Repeat Number |
|---|
Repeat Summary of Prochlorococcus marinus str. NATL2A chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_007335 | 5933 | 3127 | 25327 | 6579 | 1555 | 780 | 43301 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 4682 | 2603 | 22525 | 5539 | 1281 | 703 | 37333 |
| Non-Coding | 1251 | 524 | 2802 | 1040 | 274 | 77 | 5968 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).