Modify Minimum Repeat Number |
|---|
Repeat Summary of Photorhabdus luminescens subsp. laumondii TTO1
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_005126 | 10384 | 8587 | 75863 | 16076 | 4015 | 1915 | 116840 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 6950 | 5967 | 62107 | 12156 | 2976 | 1499 | 91655 |
| Non-Coding | 3434 | 2620 | 13756 | 3920 | 1039 | 416 | 25185 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).