Modify Minimum Repeat Number |
|---|
Repeat Summary of Oscillatoria acuminata PCC 6304 chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_019693 | 14966 | 7253 | 88230 | 17619 | 5433 | 3057 | 136558 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 10074 | 5432 | 74024 | 13617 | 3663 | 2626 | 109436 |
| Non-Coding | 4892 | 1821 | 14206 | 4002 | 1770 | 431 | 27122 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).