Modify Minimum Repeat Number |
|---|
Repeat Summary of Oligotropha carboxidovorans OM4 plasmid pHCG3B
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_017536 | 34 | 380 | 2109 | 329 | 103 | 70 | 3025 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 21 | 327 | 1860 | 268 | 93 | 62 | 2631 |
| Non-Coding | 13 | 53 | 249 | 61 | 10 | 8 | 394 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).