Modify Minimum Repeat Number |
|---|
Repeat Summary of Onion yellows phytoplasma OY-M
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_005303 | 7418 | 1025 | 13738 | 3453 | 1154 | 655 | 27443 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 4819 | 602 | 10110 | 2325 | 712 | 430 | 18998 |
| Non-Coding | 2599 | 423 | 3628 | 1128 | 442 | 225 | 8445 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).