Modify Minimum Repeat Number |
|---|
Repeat Summary of Nocardiopsis dassonvillei subsp. dassonvillei DSM 43111 chromosome 1
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_014210 | 3090 | 16042 | 121850 | 15641 | 5997 | 5899 | 168519 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 2017 | 12805 | 107970 | 12230 | 4486 | 5277 | 144785 |
| Non-Coding | 1073 | 3237 | 13880 | 3411 | 1511 | 622 | 23734 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).