Modify Minimum Repeat Number |
|---|
Repeat Summary of Glaciecola psychrophila 170
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_020514 | 11259 | 7577 | 68595 | 14523 | 3779 | 1863 | 107596 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 8570 | 5748 | 58147 | 11682 | 3003 | 1575 | 88725 |
| Non-Coding | 2689 | 1829 | 10448 | 2841 | 776 | 288 | 18871 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).