Modify Minimum Repeat Number |
|---|
Repeat Summary of Enterobacter aerogenes EA1509E
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_020181 | 5171 | 10757 | 87640 | 12141 | 3511 | 2317 | 121537 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 3394 | 9405 | 79874 | 10317 | 2960 | 2162 | 108112 |
| Non-Coding | 1777 | 1352 | 7766 | 1824 | 551 | 155 | 13425 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).