Modify Minimum Repeat Number |
|---|
Repeat Summary of Desulfotomaculum acetoxidans DSM 771 chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_013216 | 11492 | 8281 | 60154 | 12299 | 3440 | 1553 | 97219 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 8366 | 6038 | 48531 | 9525 | 2575 | 1267 | 76302 |
| Non-Coding | 3126 | 2243 | 11623 | 2774 | 865 | 286 | 20917 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).