Modify Minimum Repeat Number |
|---|
Repeat Summary of Corynebacterium glutamicum ATCC 13032
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_003450 | 1321 | 4702 | 49322 | 7294 | 1963 | 1240 | 65842 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 671 | 3804 | 44523 | 6241 | 1627 | 1123 | 57989 |
| Non-Coding | 650 | 898 | 4799 | 1053 | 336 | 117 | 7853 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).