Modify Minimum Repeat Number |
|---|
Repeat Summary of Bacillus toyonensis BCT-7112
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_022781 | 13797 | 9771 | 72765 | 15469 | 4499 | 2212 | 118513 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 9264 | 6778 | 61929 | 12380 | 3448 | 1856 | 95655 |
| Non-Coding | 4533 | 2993 | 10836 | 3089 | 1051 | 356 | 22858 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).