Modify Minimum Repeat Number |
|---|
Repeat Summary of Bifidobacterium longum subsp. longum KACC 91563 chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_017221 | 508 | 3959 | 39834 | 5600 | 1666 | 1412 | 52979 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 201 | 3115 | 35703 | 4698 | 1387 | 1314 | 46418 |
| Non-Coding | 307 | 844 | 4131 | 902 | 279 | 98 | 6561 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).