Modify Minimum Repeat Number |
|---|
Repeat Summary of Anaplasma phagocytophilum str. JM
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_021880 | 2176 | 3922 | 20412 | 3279 | 956 | 403 | 31148 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 1430 | 2579 | 15221 | 2234 | 627 | 307 | 22398 |
| Non-Coding | 746 | 1343 | 5191 | 1045 | 329 | 96 | 8750 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).