Modify Minimum Repeat Number |
|---|
Repeat Summary of Acetobacter pasteurianus IFO 3283-01-42C
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_017150 | 3297 | 5199 | 38367 | 7533 | 2103 | 1134 | 57633 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 2548 | 4460 | 35273 | 6650 | 1846 | 1054 | 51831 |
| Non-Coding | 749 | 739 | 3094 | 883 | 257 | 80 | 5802 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).