Modify Minimum Repeat Number |
|---|
Repeat Summary of Acinetobacter baumannii AB307-0294
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_011595 | 8607 | 4351 | 48278 | 10182 | 2818 | 1579 | 75815 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 5496 | 3178 | 42600 | 8367 | 2260 | 1366 | 63267 |
| Non-Coding | 3111 | 1173 | 5678 | 1815 | 558 | 213 | 12548 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).