Modify Minimum Repeat Number |
|---|
Repeat Summary of Arthrobacter sp. FB24
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_008541 | 879 | 5362 | 85152 | 12826 | 3588 | 2604 | 110411 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 591 | 4446 | 78542 | 11268 | 3130 | 2455 | 100432 |
| Non-Coding | 288 | 916 | 6610 | 1558 | 458 | 149 | 9979 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).