Modify Minimum Repeat Number |
|---|
Repeat Summary of Anaeromyxobacter dehalogenans 2CP-C chromosome
Minimum Iterations: Mono - (6), Di - (3), Tri - (2), Tetra - (2), Penta - (2), Hexa - (2)
| Genome ID | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| NC_007760 | 1469 | 29202 | 113104 | 16168 | 6959 | 5829 | 172731 |
| - | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats | Get Repeats |
| Location | Mono | Di | Tri | Tetra | Penta | Hexa | Total |
|---|---|---|---|---|---|---|---|
| Coding | 945 | 26099 | 105121 | 14191 | 6053 | 5521 | 157930 |
| Non-Coding | 524 | 3103 | 7983 | 1977 | 906 | 308 | 14801 |
Click on the numbers to get the respective repeats.
Here, Density refers to the number of microsatellites per every 1 kb sequence (coding/non-coding).