| Accession No / Sequence ID | NW_001884672 / 169778440 |
| Organism Name | Aspergillus oryzae RIB40 |
| Sequence Part | contig SC111 |
| Sequence Type | contig SC111 |
| Sequence Length | 2356219 bp |
| Nucleotide Composition | A%: 25.88% | T%: 25.75% | G%: 24.13% | C%: 24.23% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 104 |
| Di | 32 |
| Tri | 92 |
| Tetra | 112 |
| Penta | 32 |
| Hexa | 29 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.