| Accession No / Sequence ID | NW_001092449 / 85098453 |
| Organism Name | Neurospora crassa OR74A |
| Sequence Part | chromosome V CONT3.553 |
| Sequence Type | whole genome shotgun sequence |
| Sequence Length | 26183 bp |
| Nucleotide Composition | A%: 27.08% | T%: 30.20% | G%: 20.86% | C%: 21.86% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 1 |
| Di | 1 |
| Tri | 4 |
| Tetra | 4 |
| Penta | 0 |
| Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 1 |
| Di | 5 |
| Tri | 25 |
| Tetra | 15 |
| Penta | 1 |
| Hexa | 1 |
|
|