| Accession No / Sequence ID | NW_001092136 / 85088108 |
| Organism Name | Neurospora crassa OR74A |
| Sequence Part | CONT3.795 |
| Sequence Type | whole genome shotgun sequence |
| Sequence Length | 3709 bp |
| Nucleotide Composition | A%: 31.19% | T%: 38.18% | G%: 13.53% | C%: 17.09% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 0 |
| Di | 0 |
| Tri | 1 |
| Tetra | 0 |
| Penta | 0 |
| Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 0 |
| Di | 0 |
| Tri | 3 |
| Tetra | 3 |
| Penta | 0 |
| Hexa | 0 |
|
|