| Accession No / Sequence ID | NW_001091967 / 85074570 |
| Organism Name | Neurospora crassa OR74A |
| Sequence Part | CONT3.210 |
| Sequence Type | whole genome shotgun sequence |
| Sequence Length | 29346 bp |
| Nucleotide Composition | A%: 25.16% | T%: 26.31% | G%: 24.66% | C%: 23.87% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 1 |
| Di | 3 |
| Tri | 1 |
| Tetra | 2 |
| Penta | 2 |
| Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 1 |
| Di | 5 |
| Tri | 15 |
| Tetra | 10 |
| Penta | 3 |
| Hexa | 1 |
|
|