| Accession No / Sequence ID | NT_107004 / 50058536 |
| Organism Name | Aspergillus nidulans FGSC A4 |
| Sequence Part | scaffold_12 |
| Sequence Type | whole genome shotgun sequence |
| Sequence Length | 957105 bp |
| Nucleotide Composition | A%: 23.85% | T%: 24.21% | G%: 23.97% | C%: 24.28% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 24 |
| Di | 4 |
| Tri | 26 |
| Tetra | 19 |
| Penta | 12 |
| Hexa | 10 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 34 |
| Di | 89 |
| Tri | 285 |
| Tetra | 229 |
| Penta | 46 |
| Hexa | 27 |
|
|