ChloroMitoSSRDB 2.00 Webserver cum Database of Cholorplast and Mitochondrial Microsatellites

Back To Genome Repeat Summary

All Imperfect Repeats of Floydiella terrestris chloroplast

Click on Table Heading To Sort Results Accordingly
S.No.Genome IDMotifIterationsStartEndTract LengthA%T%G%C% Imperfection %Protein ID
1NC_014346A1532634015100 %0 %0 %0 %6 %Non-Coding
2NC_014346AAAG35305401175 %0 %25 %0 %9 %Non-Coding
3NC_014346AG6204820581150 %0 %50 %0 %9 %Non-Coding
4NC_014346CTT426092620120 %66.67 %0 %33.33 %8 %Non-Coding
5NC_014346TCTTTT327042721180 %83.33 %0 %16.67 %0 %Non-Coding
6NC_014346AGA4286328741266.67 %0 %33.33 %0 %8 %Non-Coding
7NC_014346AGA4367836881166.67 %0 %33.33 %0 %9 %Non-Coding
8NC_014346CGCAA3515451671440 %0 %20 %40 %7 %Non-Coding
9NC_014346A166215623016100 %0 %0 %0 %6 %Non-Coding
10NC_014346TTC462726282110 %66.67 %0 %33.33 %9 %Non-Coding
11NC_014346AAAG3628662961175 %0 %25 %0 %9 %Non-Coding
12NC_014346CTT579958009150 %66.67 %0 %33.33 %6 %Non-Coding
13NC_014346GATG3887888891225 %25 %50 %0 %0 %30432300
14NC_014346CTT493879398120 %66.67 %0 %33.33 %0 %30432300
15NC_014346AGAA310431104411175 %0 %25 %0 %9 %Non-Coding
16NC_014346ACAAAA310508105261983.33 %0 %0 %16.67 %10 %Non-Coding
17NC_014346TC61089810908110 %50 %0 %50 %9 %Non-Coding
18NC_014346GAT412412124221133.33 %33.33 %33.33 %0 %9 %Non-Coding
19NC_014346AAAAGA312475124921883.33 %0 %16.67 %0 %5 %Non-Coding
20NC_014346AAT412529125411366.67 %33.33 %0 %0 %7 %Non-Coding
21NC_014346CTT41368013690110 %66.67 %0 %33.33 %9 %Non-Coding
22NC_014346CTT41448114492120 %66.67 %0 %33.33 %8 %Non-Coding
23NC_014346A13145801459213100 %0 %0 %0 %7 %Non-Coding
24NC_014346CTTTT31507015084150 %80 %0 %20 %6 %Non-Coding
25NC_014346AAAAAC315122151391883.33 %0 %0 %16.67 %5 %Non-Coding
26NC_014346CTT41550415515120 %66.67 %0 %33.33 %8 %Non-Coding
27NC_014346TTTG31571815728110 %75 %25 %0 %9 %Non-Coding
28NC_014346AG615836158461150 %0 %50 %0 %9 %Non-Coding
29NC_014346AAAG315983159931175 %0 %25 %0 %9 %Non-Coding
30NC_014346AG616073160831150 %0 %50 %0 %9 %Non-Coding
31NC_014346AG616635166451150 %0 %50 %0 %9 %Non-Coding
32NC_014346AAG417211172221266.67 %0 %33.33 %0 %8 %Non-Coding
33NC_014346AG618022180321150 %0 %50 %0 %9 %Non-Coding
34NC_014346AAAG318313183231175 %0 %25 %0 %9 %Non-Coding
35NC_014346CTTT31864518655110 %75 %0 %25 %9 %Non-Coding
36NC_014346TTTC31874218752110 %75 %0 %25 %9 %Non-Coding
37NC_014346CTT41887718888120 %66.67 %0 %33.33 %8 %Non-Coding
38NC_014346AGAAAA318944189611883.33 %0 %16.67 %0 %5 %Non-Coding
39NC_014346TATTT319068190811420 %80 %0 %0 %7 %Non-Coding
40NC_014346AAG419153191641266.67 %0 %33.33 %0 %8 %Non-Coding
41NC_014346CTTT31961219622110 %75 %0 %25 %9 %Non-Coding
42NC_014346CTT41971519726120 %66.67 %0 %33.33 %8 %Non-Coding
43NC_014346CTTTT32070220715140 %80 %0 %20 %7 %Non-Coding
44NC_014346CTT42089420905120 %66.67 %0 %33.33 %8 %Non-Coding
45NC_014346CTT42127021281120 %66.67 %0 %33.33 %8 %Non-Coding
46NC_014346AAAG321338213481175 %0 %25 %0 %9 %Non-Coding
47NC_014346CTT42143021441120 %66.67 %0 %33.33 %8 %Non-Coding
48NC_014346TTTC32155921569110 %75 %0 %25 %9 %Non-Coding
49NC_014346CTT42166621676110 %66.67 %0 %33.33 %9 %Non-Coding
50NC_014346GAA421752217641366.67 %0 %33.33 %0 %7 %Non-Coding
51NC_014346AAAG321912219221175 %0 %25 %0 %9 %Non-Coding
52NC_014346A15220252203915100 %0 %0 %0 %6 %Non-Coding
53NC_014346GAAA322040220511275 %0 %25 %0 %8 %Non-Coding
54NC_014346TTA422115221261233.33 %66.67 %0 %0 %8 %Non-Coding
55NC_014346AAAG322243222531175 %0 %25 %0 %9 %Non-Coding
56NC_014346CTTT32241722427110 %75 %0 %25 %9 %Non-Coding
57NC_014346AAAG322911229211175 %0 %25 %0 %9 %Non-Coding
58NC_014346CTT42299423005120 %66.67 %0 %33.33 %8 %Non-Coding
59NC_014346TGC42478324794120 %33.33 %33.33 %33.33 %8 %30432294
60NC_014346TCT42564025651120 %66.67 %0 %33.33 %8 %Non-Coding
61NC_014346TTCTTT32573125749190 %83.33 %0 %16.67 %10 %Non-Coding
62NC_014346GAA426005260161266.67 %0 %33.33 %0 %8 %30432293
63NC_014346TGTT32608726097110 %75 %25 %0 %9 %30432293
64NC_014346CTT42701627027120 %66.67 %0 %33.33 %8 %Non-Coding
65NC_014346CTTTT32740827423160 %80 %0 %20 %6 %Non-Coding
66NC_014346TCTTT32764427658150 %80 %0 %20 %6 %Non-Coding
67NC_014346TTTC32771927730120 %75 %0 %25 %8 %Non-Coding
68NC_014346A12277982780912100 %0 %0 %0 %8 %Non-Coding
69NC_014346AGAA330168301781175 %0 %25 %0 %9 %Non-Coding
70NC_014346CTT43023730247110 %66.67 %0 %33.33 %9 %Non-Coding
71NC_014346TTTC33133831348110 %75 %0 %25 %9 %Non-Coding
72NC_014346AAAG331963319741275 %0 %25 %0 %8 %Non-Coding
73NC_014346TTTC33235232362110 %75 %0 %25 %9 %Non-Coding
74NC_014346CTT43268732698120 %66.67 %0 %33.33 %8 %Non-Coding
75NC_014346CTTT33312833139120 %75 %0 %25 %0 %Non-Coding
76NC_014346TCT43361433625120 %66.67 %0 %33.33 %8 %Non-Coding
77NC_014346GAAA333990340001175 %0 %25 %0 %9 %Non-Coding
78NC_014346ATA434023340341266.67 %33.33 %0 %0 %8 %Non-Coding
79NC_014346AAG434875348851166.67 %0 %33.33 %0 %9 %Non-Coding
80NC_014346AAAG335234352441175 %0 %25 %0 %9 %Non-Coding
81NC_014346AAAAC335378353921580 %0 %0 %20 %6 %Non-Coding
82NC_014346AAAG335523355331175 %0 %25 %0 %9 %Non-Coding
83NC_014346CTTT33595635966110 %75 %0 %25 %9 %Non-Coding
84NC_014346CTT43608236092110 %66.67 %0 %33.33 %9 %Non-Coding
85NC_014346CT63799438004110 %50 %0 %50 %9 %Non-Coding
86NC_014346CT63866238672110 %50 %0 %50 %9 %Non-Coding
87NC_014346TCAAAA538838388673066.67 %16.67 %0 %16.67 %0 %Non-Coding
88NC_014346CTTT33893638946110 %75 %0 %25 %9 %Non-Coding
89NC_014346CTTT33900939020120 %75 %0 %25 %8 %Non-Coding
90NC_014346AAG539025390391566.67 %0 %33.33 %0 %6 %Non-Coding
91NC_014346AAAG339402394131275 %0 %25 %0 %8 %Non-Coding
92NC_014346CT63985139861110 %50 %0 %50 %9 %Non-Coding
93NC_014346CTT44008340093110 %66.67 %0 %33.33 %9 %Non-Coding
94NC_014346AAAG340182401921175 %0 %25 %0 %9 %Non-Coding
95NC_014346TAAA340220402301175 %25 %0 %0 %9 %Non-Coding
96NC_014346AAAG340282402931275 %0 %25 %0 %8 %Non-Coding
97NC_014346TTTC34138741397110 %75 %0 %25 %9 %Non-Coding
98NC_014346AAAG341411414221275 %0 %25 %0 %8 %Non-Coding
99NC_014346CTTT34150541516120 %75 %0 %25 %8 %Non-Coding
100NC_014346AGA443031430421266.67 %0 %33.33 %0 %8 %Non-Coding
101NC_014346TCT44351043521120 %66.67 %0 %33.33 %8 %Non-Coding
102NC_014346AAAG344263442731175 %0 %25 %0 %9 %Non-Coding
103NC_014346AAAAGC344343443611966.67 %0 %16.67 %16.67 %10 %Non-Coding
104NC_014346AAAAG344393444061480 %0 %20 %0 %7 %Non-Coding
105NC_014346CTT44493144942120 %66.67 %0 %33.33 %8 %Non-Coding
106NC_014346AAAG345441454511175 %0 %25 %0 %9 %30432296
107NC_014346GAAA345695457051175 %0 %25 %0 %9 %Non-Coding
108NC_014346CTT44588745897110 %66.67 %0 %33.33 %9 %Non-Coding
109NC_014346TCTTTT54607446104310 %83.33 %0 %16.67 %9 %Non-Coding
110NC_014346CTT44661946629110 %66.67 %0 %33.33 %9 %Non-Coding
111NC_014346AAAGA346788468021580 %0 %20 %0 %6 %Non-Coding
112NC_014346AAAG347973479831175 %0 %25 %0 %9 %Non-Coding
113NC_014346CTT44799848009120 %66.67 %0 %33.33 %8 %Non-Coding
114NC_014346CTTT44841848432150 %75 %0 %25 %6 %Non-Coding
115NC_014346TCT44848148491110 %66.67 %0 %33.33 %9 %Non-Coding
116NC_014346CTTT34879648806110 %75 %0 %25 %9 %Non-Coding
117NC_014346CTTT34917349184120 %75 %0 %25 %8 %Non-Coding
118NC_014346TGAG349260492701125 %25 %50 %0 %9 %Non-Coding
119NC_014346GAAA349289492991175 %0 %25 %0 %9 %Non-Coding
120NC_014346GAA449779497901266.67 %0 %33.33 %0 %8 %Non-Coding
121NC_014346AAGA349950499601175 %0 %25 %0 %9 %Non-Coding
122NC_014346AGAAAA351392514091883.33 %0 %16.67 %0 %5 %Non-Coding
123NC_014346CT65154951559110 %50 %0 %50 %9 %Non-Coding
124NC_014346AGA453836538471266.67 %0 %33.33 %0 %8 %Non-Coding
125NC_014346CTTT35411354123110 %75 %0 %25 %9 %Non-Coding
126NC_014346T145455454567140 %100 %0 %0 %7 %Non-Coding
127NC_014346A12546245463512100 %0 %0 %0 %8 %Non-Coding
128NC_014346CAAA355344553541175 %0 %0 %25 %9 %Non-Coding
129NC_014346CTT45558155591110 %66.67 %0 %33.33 %9 %Non-Coding
130NC_014346AAAG356489564991175 %0 %25 %0 %9 %Non-Coding
131NC_014346A14565395655214100 %0 %0 %0 %7 %Non-Coding
132NC_014346TTAT356811568221225 %75 %0 %0 %8 %30432294
133NC_014346AAC558148581621566.67 %0 %0 %33.33 %0 %30432294
134NC_014346AAG460184601951266.67 %0 %33.33 %0 %8 %Non-Coding
135NC_014346CTTT36045860470130 %75 %0 %25 %7 %Non-Coding
136NC_014346AAAG360721607311175 %0 %25 %0 %9 %Non-Coding
137NC_014346GTTTT36078160794140 %80 %20 %0 %7 %Non-Coding
138NC_014346AAGA361057610681275 %0 %25 %0 %8 %Non-Coding
139NC_014346AG661212612221150 %0 %50 %0 %9 %Non-Coding
140NC_014346CTT46126961280120 %66.67 %0 %33.33 %8 %Non-Coding
141NC_014346AAAG362875628851175 %0 %25 %0 %9 %Non-Coding
142NC_014346CTT46332363334120 %66.67 %0 %33.33 %8 %Non-Coding
143NC_014346AAAAAG364267642851983.33 %0 %16.67 %0 %10 %Non-Coding
144NC_014346A12643126432312100 %0 %0 %0 %8 %Non-Coding
145NC_014346AGAA464571645871775 %0 %25 %0 %5 %Non-Coding
146NC_014346TATT364836648461125 %75 %0 %0 %9 %Non-Coding
147NC_014346GAA465069650791166.67 %0 %33.33 %0 %9 %Non-Coding
148NC_014346TCTT36515365163110 %75 %0 %25 %9 %Non-Coding
149NC_014346A16653176533216100 %0 %0 %0 %6 %Non-Coding
150NC_014346AG665368653781150 %0 %50 %0 %9 %Non-Coding
151NC_014346ATTTTG566037660663016.67 %66.67 %16.67 %0 %6 %Non-Coding
152NC_014346A15661546616815100 %0 %0 %0 %6 %Non-Coding
153NC_014346AAAG366462664721175 %0 %25 %0 %9 %Non-Coding
154NC_014346AAG466789668001266.67 %0 %33.33 %0 %8 %Non-Coding
155NC_014346CTTT36885868868110 %75 %0 %25 %9 %Non-Coding
156NC_014346TGACTT368959689761816.67 %50 %16.67 %16.67 %5 %Non-Coding
157NC_014346AAAG369030690401175 %0 %25 %0 %9 %Non-Coding
158NC_014346CTTT36915169163130 %75 %0 %25 %7 %Non-Coding
159NC_014346CTT46966069671120 %66.67 %0 %33.33 %8 %Non-Coding
160NC_014346CTT46977769788120 %66.67 %0 %33.33 %8 %Non-Coding
161NC_014346AAAG369945699561275 %0 %25 %0 %0 %Non-Coding
162NC_014346AAAG371200712111275 %0 %25 %0 %8 %Non-Coding
163NC_014346A12712937130412100 %0 %0 %0 %8 %Non-Coding
164NC_014346TCTTTT57180371832300 %83.33 %0 %16.67 %0 %Non-Coding
165NC_014346AAGA372180721901175 %0 %25 %0 %9 %Non-Coding
166NC_014346TGAA372331723421250 %25 %25 %0 %8 %Non-Coding
167NC_014346AAAG372427724371175 %0 %25 %0 %9 %Non-Coding
168NC_014346CAC473501735111133.33 %0 %0 %66.67 %9 %30432294
169NC_014346GAAAA375139751521480 %0 %20 %0 %7 %Non-Coding
170NC_014346AAAGAA475257752802483.33 %0 %16.67 %0 %4 %Non-Coding
171NC_014346A15753247533815100 %0 %0 %0 %6 %Non-Coding
172NC_014346TCT57589875912150 %66.67 %0 %33.33 %6 %Non-Coding
173NC_014346AAAG375917759271175 %0 %25 %0 %9 %Non-Coding
174NC_014346A13772097722113100 %0 %0 %0 %7 %Non-Coding
175NC_014346CTTTT37730677320150 %80 %0 %20 %6 %Non-Coding
176NC_014346TTGA378708787181125 %50 %25 %0 %9 %Non-Coding
177NC_014346AATT379183791941250 %50 %0 %0 %8 %Non-Coding
178NC_014346TTTTC37956979583150 %80 %0 %20 %6 %Non-Coding
179NC_014346AAAGAA580828808573083.33 %0 %16.67 %0 %3 %Non-Coding
180NC_014346CTTT38153581545110 %75 %0 %25 %9 %Non-Coding
181NC_014346CTTTTT58182981858300 %83.33 %0 %16.67 %3 %Non-Coding
182NC_014346CTT48230382314120 %66.67 %0 %33.33 %8 %Non-Coding
183NC_014346CT68258882598110 %50 %0 %50 %9 %Non-Coding
184NC_014346CT68264082650110 %50 %0 %50 %9 %Non-Coding
185NC_014346AAAG383360833701175 %0 %25 %0 %9 %Non-Coding
186NC_014346CTT48339583406120 %66.67 %0 %33.33 %8 %Non-Coding
187NC_014346GAATTT383670836871833.33 %50 %16.67 %0 %0 %Non-Coding
188NC_014346CT68421884228110 %50 %0 %50 %9 %Non-Coding
189NC_014346CT68439084400110 %50 %0 %50 %9 %Non-Coding
190NC_014346AGA484513845241266.67 %0 %33.33 %0 %8 %Non-Coding
191NC_014346AAAAG385214852271480 %0 %20 %0 %7 %Non-Coding
192NC_014346AGA485374853851266.67 %0 %33.33 %0 %8 %Non-Coding
193NC_014346CT68546285472110 %50 %0 %50 %9 %Non-Coding
194NC_014346T138596085972130 %100 %0 %0 %0 %Non-Coding
195NC_014346TTTC38608586095110 %75 %0 %25 %9 %Non-Coding
196NC_014346TCAAAA1186497865626666.67 %16.67 %0 %16.67 %0 %Non-Coding
197NC_014346CTTT38704987059110 %75 %0 %25 %9 %Non-Coding
198NC_014346TCT48781687827120 %66.67 %0 %33.33 %8 %Non-Coding
199NC_014346AAAG387979879901275 %0 %25 %0 %8 %Non-Coding
200NC_014346CTT48855988569110 %66.67 %0 %33.33 %9 %Non-Coding
201NC_014346CT69014790157110 %50 %0 %50 %9 %Non-Coding
202NC_014346CTTT39071490724110 %75 %0 %25 %9 %Non-Coding
203NC_014346CTT49131791328120 %66.67 %0 %33.33 %8 %Non-Coding
204NC_014346AAAG393933939431175 %0 %25 %0 %9 %30432297
205NC_014346AGAA394172941821175 %0 %25 %0 %9 %30432297
206NC_014346CTT49419394203110 %66.67 %0 %33.33 %9 %30432297
207NC_014346AAAG394206942161175 %0 %25 %0 %9 %30432297
208NC_014346GAA494690947011266.67 %0 %33.33 %0 %8 %30432297
209NC_014346GAAA395267952771175 %0 %25 %0 %9 %Non-Coding
210NC_014346AGA497863978731166.67 %0 %33.33 %0 %9 %Non-Coding
211NC_014346AGA497978979891266.67 %0 %33.33 %0 %8 %Non-Coding
212NC_014346CTTTT39832698340150 %80 %0 %20 %6 %Non-Coding
213NC_014346AAAG399687996971175 %0 %25 %0 %9 %Non-Coding
214NC_014346AAAG31002261002361175 %0 %25 %0 %9 %Non-Coding
215NC_014346CTTT6101037101058220 %75 %0 %25 %9 %Non-Coding
216NC_014346AAAAGG41021251021482466.67 %0 %33.33 %0 %4 %Non-Coding
217NC_014346AAG41023771023881266.67 %0 %33.33 %0 %8 %Non-Coding
218NC_014346A1210304710305812100 %0 %0 %0 %0 %Non-Coding
219NC_014346AAAG31032201032311275 %0 %25 %0 %8 %Non-Coding
220NC_014346CT6103547103557110 %50 %0 %50 %9 %Non-Coding
221NC_014346TTTC3103585103595110 %75 %0 %25 %9 %Non-Coding
222NC_014346CT6104156104166110 %50 %0 %50 %9 %Non-Coding
223NC_014346TTTTCT4104267104290240 %83.33 %0 %16.67 %0 %Non-Coding
224NC_014346CT6104553104563110 %50 %0 %50 %9 %Non-Coding
225NC_014346AAAG31056541056641175 %0 %25 %0 %9 %Non-Coding
226NC_014346AAAG31069621069721175 %0 %25 %0 %9 %Non-Coding
227NC_014346AAG41073461073561166.67 %0 %33.33 %0 %9 %Non-Coding
228NC_014346TTC5108572108586150 %66.67 %0 %33.33 %6 %30432294
229NC_014346TCAAAA51094021094313066.67 %16.67 %0 %16.67 %0 %Non-Coding
230NC_014346TTCT3109884109895120 %75 %0 %25 %8 %Non-Coding
231NC_014346CT6110200110210110 %50 %0 %50 %9 %Non-Coding
232NC_014346CTT4110523110534120 %66.67 %0 %33.33 %8 %Non-Coding
233NC_014346AAAAG31117841117971480 %0 %20 %0 %7 %Non-Coding
234NC_014346GAA41118621118721166.67 %0 %33.33 %0 %9 %Non-Coding
235NC_014346AGAA31119211119311175 %0 %25 %0 %9 %Non-Coding
236NC_014346TTTG3111977111988120 %75 %25 %0 %8 %Non-Coding
237NC_014346CAAA31121421121521175 %0 %0 %25 %9 %Non-Coding
238NC_014346AACA31124031124141275 %0 %0 %25 %8 %Non-Coding
239NC_014346AAAG31131081131181175 %0 %25 %0 %9 %30432296
240NC_014346ATT41131961132061133.33 %66.67 %0 %0 %9 %30432296
241NC_014346AAAG31135401135501175 %0 %25 %0 %9 %Non-Coding
242NC_014346TCTTTT7113783113824420 %83.33 %0 %16.67 %4 %Non-Coding
243NC_014346CTT4115401115412120 %66.67 %0 %33.33 %8 %Non-Coding
244NC_014346AAAG31158361158461175 %0 %25 %0 %9 %Non-Coding
245NC_014346AAGG31169371169471150 %0 %50 %0 %9 %Non-Coding
246NC_014346CCTT3117649117659110 %50 %0 %50 %9 %Non-Coding
247NC_014346ATTT31181831181941225 %75 %0 %0 %8 %Non-Coding
248NC_014346AAGA31183651183751175 %0 %25 %0 %9 %Non-Coding
249NC_014346CTT4119094119105120 %66.67 %0 %33.33 %8 %Non-Coding
250NC_014346AAAATG31192601192771866.67 %16.67 %16.67 %0 %5 %Non-Coding
251NC_014346AAAAGG81192601193074866.67 %0 %33.33 %0 %8 %Non-Coding
252NC_014346CT6119353119363110 %50 %0 %50 %9 %Non-Coding
253NC_014346CT6120214120224110 %50 %0 %50 %9 %Non-Coding
254NC_014346AAAG31205601205701175 %0 %25 %0 %9 %Non-Coding
255NC_014346CAAAAA31207291207461883.33 %0 %0 %16.67 %0 %Non-Coding
256NC_014346A1212131512132612100 %0 %0 %0 %8 %Non-Coding
257NC_014346CTT4121564121575120 %66.67 %0 %33.33 %8 %Non-Coding
258NC_014346GAA41221321221431266.67 %0 %33.33 %0 %8 %Non-Coding
259NC_014346CTTT3124153124163110 %75 %0 %25 %9 %Non-Coding
260NC_014346GAA41242721242821166.67 %0 %33.33 %0 %9 %Non-Coding
261NC_014346ATTT31251851251951125 %75 %0 %0 %9 %Non-Coding
262NC_014346AGAA31253581253681175 %0 %25 %0 %9 %Non-Coding
263NC_014346AGA51253991254131566.67 %0 %33.33 %0 %6 %Non-Coding
264NC_014346GAAA31254591254691175 %0 %25 %0 %9 %Non-Coding
265NC_014346AAAG31264661264761175 %0 %25 %0 %9 %Non-Coding
266NC_014346CTT4127279127289110 %66.67 %0 %33.33 %9 %Non-Coding
267NC_014346A1412735112736414100 %0 %0 %0 %7 %Non-Coding
268NC_014346AAGA31275471275571175 %0 %25 %0 %9 %Non-Coding
269NC_014346AG61280791280891150 %0 %50 %0 %9 %Non-Coding
270NC_014346AAAC31290391290491175 %0 %0 %25 %9 %Non-Coding
271NC_014346TCAAAA91312721313255466.67 %16.67 %0 %16.67 %0 %Non-Coding
272NC_014346A1413283813285114100 %0 %0 %0 %7 %Non-Coding
273NC_014346AAAG31329481329581175 %0 %25 %0 %9 %Non-Coding
274NC_014346AG61334291334391150 %0 %50 %0 %9 %Non-Coding
275NC_014346CT6135028135038110 %50 %0 %50 %9 %Non-Coding
276NC_014346CTTT3135077135087110 %75 %0 %25 %9 %Non-Coding
277NC_014346AAG51363621363751466.67 %0 %33.33 %0 %7 %Non-Coding
278NC_014346AGA41365711365821266.67 %0 %33.33 %0 %8 %Non-Coding
279NC_014346CTT5136813136826140 %66.67 %0 %33.33 %7 %Non-Coding
280NC_014346AAAAT31368791368931580 %20 %0 %0 %6 %Non-Coding
281NC_014346AGA41369311369411166.67 %0 %33.33 %0 %9 %Non-Coding
282NC_014346CTT4137164137175120 %66.67 %0 %33.33 %8 %Non-Coding
283NC_014346AAAAG31383881384011480 %0 %20 %0 %7 %Non-Coding
284NC_014346TTCT3138795138806120 %75 %0 %25 %8 %30432296
285NC_014346TGAA31392751392861250 %25 %25 %0 %8 %30432296
286NC_014346TAA41397631397741266.67 %33.33 %0 %0 %8 %30432296
287NC_014346AG61400321400421150 %0 %50 %0 %9 %30432296
288NC_014346TTTC3140436140446110 %75 %0 %25 %9 %30432296
289NC_014346ATG41409311409431333.33 %33.33 %33.33 %0 %7 %30432296
290NC_014346GAAGA31414111414241460 %0 %40 %0 %7 %30432296
291NC_014346ATTTTC31418471418651916.67 %66.67 %0 %16.67 %5 %30432296
292NC_014346TTTC3142036142047120 %75 %0 %25 %8 %30432296
293NC_014346GAAA31423001423101175 %0 %25 %0 %9 %30432296
294NC_014346CTTT3142419142430120 %75 %0 %25 %8 %30432296
295NC_014346TTTC3142521142532120 %75 %0 %25 %8 %30432296
296NC_014346CTTTT3142682142696150 %80 %0 %20 %6 %30432296
297NC_014346TCT4142781142792120 %66.67 %0 %33.33 %8 %30432296
298NC_014346TTG5142921142935150 %66.67 %33.33 %0 %6 %30432296
299NC_014346AATG31439051439151150 %25 %25 %0 %9 %30432296
300NC_014346GAA41468391468491166.67 %0 %33.33 %0 %9 %30432296
301NC_014346AAAG31488371488471175 %0 %25 %0 %9 %Non-Coding
302NC_014346CTT4148997149008120 %66.67 %0 %33.33 %8 %Non-Coding
303NC_014346CTTT3149409149419110 %75 %0 %25 %9 %Non-Coding
304NC_014346CTTT3149531149542120 %75 %0 %25 %8 %Non-Coding
305NC_014346CTTT3149592149603120 %75 %0 %25 %8 %Non-Coding
306NC_014346CTTT3149652149663120 %75 %0 %25 %8 %Non-Coding
307NC_014346TTTC3150002150013120 %75 %0 %25 %8 %Non-Coding
308NC_014346CAA41504211504321266.67 %0 %0 %33.33 %8 %Non-Coding
309NC_014346CTT4150456150467120 %66.67 %0 %33.33 %8 %Non-Coding
310NC_014346AAAG61504891505102275 %0 %25 %0 %9 %Non-Coding
311NC_014346TAGC31512491512601225 %25 %25 %25 %8 %Non-Coding
312NC_014346AAAG31513231513331175 %0 %25 %0 %9 %Non-Coding
313NC_014346AGA41516911517021266.67 %0 %33.33 %0 %8 %Non-Coding
314NC_014346A1415188715190014100 %0 %0 %0 %7 %Non-Coding
315NC_014346AGAAA31521031521161480 %0 %20 %0 %7 %Non-Coding
316NC_014346AG61549431549531150 %0 %50 %0 %9 %Non-Coding
317NC_014346AG61554371554471150 %0 %50 %0 %9 %Non-Coding
318NC_014346GAAA31554561554661175 %0 %25 %0 %9 %Non-Coding
319NC_014346CTTT3155554155565120 %75 %0 %25 %8 %Non-Coding
320NC_014346TTTC3157398157408110 %75 %0 %25 %9 %Non-Coding
321NC_014346A1715744415746017100 %0 %0 %0 %5 %Non-Coding
322NC_014346AAGA31576051576161275 %0 %25 %0 %8 %Non-Coding
323NC_014346CTTT3157684157695120 %75 %0 %25 %8 %Non-Coding
324NC_014346CTTT3157816157826110 %75 %0 %25 %9 %Non-Coding
325NC_014346TCT4158743158754120 %66.67 %0 %33.33 %8 %Non-Coding
326NC_014346AAAAAG31604461604631883.33 %0 %16.67 %0 %5 %Non-Coding
327NC_014346AAAG31606151606251175 %0 %25 %0 %9 %Non-Coding
328NC_014346TTTG3161048161059120 %75 %25 %0 %8 %Non-Coding
329NC_014346ATTG31617141617251225 %50 %25 %0 %8 %Non-Coding
330NC_014346TCTT3161842161852110 %75 %0 %25 %9 %Non-Coding
331NC_014346CTT4161947161958120 %66.67 %0 %33.33 %8 %Non-Coding
332NC_014346AGAAAA41620021620252483.33 %0 %16.67 %0 %8 %Non-Coding
333NC_014346CTTT3162274162284110 %75 %0 %25 %9 %Non-Coding
334NC_014346TCTTT3162979162994160 %80 %0 %20 %6 %Non-Coding
335NC_014346TCTTTT3163181163198180 %83.33 %0 %16.67 %5 %Non-Coding
336NC_014346GAAA31635361635461175 %0 %25 %0 %9 %Non-Coding
337NC_014346GAAA31636621636721175 %0 %25 %0 %9 %Non-Coding
338NC_014346CTTT3163784163794110 %75 %0 %25 %9 %Non-Coding
339NC_014346CTTT3164098164108110 %75 %0 %25 %9 %Non-Coding
340NC_014346T13164522164534130 %100 %0 %0 %7 %Non-Coding
341NC_014346T12164856164867120 %100 %0 %0 %8 %Non-Coding
342NC_014346TCTT3165912165922110 %75 %0 %25 %9 %Non-Coding
343NC_014346CCTCTT4167597167620240 %50 %0 %50 %8 %Non-Coding
344NC_014346CTTTTT4167615167638240 %83.33 %0 %16.67 %8 %Non-Coding
345NC_014346AGAAAA31676381676551883.33 %0 %16.67 %0 %5 %Non-Coding
346NC_014346CTTT3168039168049110 %75 %0 %25 %9 %Non-Coding
347NC_014346AGA41680981681091266.67 %0 %33.33 %0 %8 %Non-Coding
348NC_014346CTTTT3168384168397140 %80 %0 %20 %7 %Non-Coding
349NC_014346ATTT31684671684771125 %75 %0 %0 %9 %Non-Coding
350NC_014346AGGTT31685541685671420 %40 %40 %0 %7 %30432297
351NC_014346GAAA31688061688161175 %0 %25 %0 %9 %30432297
352NC_014346TGTT3169810169821120 %75 %25 %0 %8 %30432297
353NC_014346A1717038417040017100 %0 %0 %0 %5 %30432297
354NC_014346TTTTC3170554170567140 %80 %0 %20 %7 %30432297
355NC_014346CTT4171055171066120 %66.67 %0 %33.33 %8 %30432297
356NC_014346A1417166017167314100 %0 %0 %0 %7 %30432297
357NC_014346A1417168317169614100 %0 %0 %0 %7 %30432297
358NC_014346AGA41720941721041166.67 %0 %33.33 %0 %9 %30432297
359NC_014346TTTCTT3172456172473180 %83.33 %0 %16.67 %5 %30432297
360NC_014346GAAA31727741727851275 %0 %25 %0 %8 %30432297
361NC_014346GAAAAG31736571736741866.67 %0 %33.33 %0 %5 %30432297
362NC_014346TCTT3174011174022120 %75 %0 %25 %8 %30432297
363NC_014346TTTC3174074174084110 %75 %0 %25 %9 %30432297
364NC_014346TCGGT3174340174353140 %40 %40 %20 %7 %30432297
365NC_014346TTTTC3174658174671140 %80 %0 %20 %7 %30432297
366NC_014346ATTT31757461757561125 %75 %0 %0 %9 %30432297
367NC_014346AAG41760881760991266.67 %0 %33.33 %0 %8 %30432297
368NC_014346CAAAA31769831769971580 %0 %0 %20 %6 %30432297
369NC_014346AATA31774091774191175 %25 %0 %0 %9 %30432297
370NC_014346A1317816517817713100 %0 %0 %0 %7 %30432297
