ChloroMitoSSRDB 2.00 Webserver cum Database of Cholorplast and Mitochondrial Microsatellites

Back To Genome Repeat Summary

All Imperfect Repeats of Nakaseomyces bacillisporus mitochondrion

Click on Table Heading To Sort Results Accordingly
S.No.Genome IDMotifIterationsStartEndTract LengthA%T%G%C% Imperfection %Protein ID
1NC_012621ATAA335461275 %25 %0 %0 %0 %Non-Coding
2NC_012621AT71061201550 %50 %0 %0 %6 %Non-Coding
3NC_012621TA161381703350 %50 %0 %0 %9 %Non-Coding
4NC_012621AT111842042150 %50 %0 %0 %9 %Non-Coding
5NC_012621TAT42122221133.33 %66.67 %0 %0 %9 %Non-Coding
6NC_012621AT123163392450 %50 %0 %0 %8 %Non-Coding
7NC_012621AT143553802650 %50 %0 %0 %7 %Non-Coding
8NC_012621ATTAT33854001640 %60 %0 %0 %6 %Non-Coding
9NC_012621ATAAAT34074231766.67 %33.33 %0 %0 %5 %Non-Coding
10NC_012621ATA84364602566.67 %33.33 %0 %0 %8 %Non-Coding
11NC_012621TA104704881950 %50 %0 %0 %5 %Non-Coding
12NC_012621TA75495631550 %50 %0 %0 %6 %Non-Coding
13NC_012621AT175786093250 %50 %0 %0 %9 %Non-Coding
14NC_012621AT86266411650 %50 %0 %0 %6 %Non-Coding
15NC_012621TTAT116346764325 %75 %0 %0 %9 %Non-Coding
16NC_012621TA76947081550 %50 %0 %0 %6 %Non-Coding
17NC_012621TATT47167311625 %75 %0 %0 %6 %Non-Coding
18NC_012621TA77767911650 %50 %0 %0 %6 %Non-Coding
19NC_012621TA78028171650 %50 %0 %0 %6 %Non-Coding
20NC_012621TA138488722550 %50 %0 %0 %8 %Non-Coding
21NC_012621TA118768962150 %50 %0 %0 %9 %Non-Coding
22NC_012621TTTATA398810051833.33 %66.67 %0 %0 %5 %Non-Coding
23NC_012621AT6100910191150 %50 %0 %0 %9 %Non-Coding
24NC_012621TTATAT5102010493033.33 %66.67 %0 %0 %6 %Non-Coding
25NC_012621ATTTAT5107611063133.33 %66.67 %0 %0 %9 %Non-Coding
26NC_012621ATTTAT3111611341933.33 %66.67 %0 %0 %5 %Non-Coding
27NC_012621TA17114311743250 %50 %0 %0 %9 %Non-Coding
28NC_012621TAA4117711891366.67 %33.33 %0 %0 %7 %Non-Coding
29NC_012621AT6119312051350 %50 %0 %0 %7 %Non-Coding
30NC_012621TA6130013131450 %50 %0 %0 %7 %Non-Coding
31NC_012621TTA4131513291533.33 %66.67 %0 %0 %6 %Non-Coding
32NC_012621ATTA9132613613650 %50 %0 %0 %8 %Non-Coding
33NC_012621ATAA11136414074475 %25 %0 %0 %9 %Non-Coding
34NC_012621AT9146114771750 %50 %0 %0 %5 %Non-Coding
35NC_012621TAT4149015011233.33 %66.67 %0 %0 %8 %Non-Coding
36NC_012621TA25152115674750 %50 %0 %0 %8 %Non-Coding
37NC_012621TAA4161216241366.67 %33.33 %0 %0 %7 %Non-Coding
38NC_012621TAA4163416451266.67 %33.33 %0 %0 %8 %Non-Coding
39NC_012621TAT4164316531133.33 %66.67 %0 %0 %9 %Non-Coding
40NC_012621AT12166916922450 %50 %0 %0 %8 %Non-Coding
41NC_012621AT11176917922450 %50 %0 %0 %8 %Non-Coding
42NC_012621TAT4179018011233.33 %66.67 %0 %0 %8 %Non-Coding
43NC_012621AT9180518211750 %50 %0 %0 %5 %Non-Coding
44NC_012621TA12182318452350 %50 %0 %0 %8 %Non-Coding
45NC_012621TA8185018641550 %50 %0 %0 %6 %Non-Coding
46NC_012621AT7187618881350 %50 %0 %0 %7 %Non-Coding
47NC_012621TAA4188918991166.67 %33.33 %0 %0 %9 %Non-Coding
48NC_012621AT8189919151750 %50 %0 %0 %5 %Non-Coding
49NC_012621AT33189919656750 %50 %0 %0 %8 %Non-Coding
50NC_012621TA6199620061150 %50 %0 %0 %9 %Non-Coding
51NC_012621ATA4201020211266.67 %33.33 %0 %0 %8 %Non-Coding
52NC_012621TAT4202620361133.33 %66.67 %0 %0 %9 %Non-Coding
53NC_012621AT6205620681350 %50 %0 %0 %7 %Non-Coding
54NC_012621ATATTA4211621392450 %50 %0 %0 %8 %22801542
55NC_012621AATT3218821991250 %50 %0 %0 %8 %22801542
56NC_012621ATA5220322161466.67 %33.33 %0 %0 %7 %22801542
57NC_012621ATA5230823221566.67 %33.33 %0 %0 %6 %22801542
58NC_012621TAAT5232323422050 %50 %0 %0 %10 %22801542
59NC_012621AAATT3244924641660 %40 %0 %0 %6 %22801542
60NC_012621TAT4246624761133.33 %66.67 %0 %0 %9 %22801542
61NC_012621TAA5247624911666.67 %33.33 %0 %0 %6 %22801542
62NC_012621ATA4249425051266.67 %33.33 %0 %0 %8 %22801542
63NC_012621ATA8254425682566.67 %33.33 %0 %0 %8 %22801542
64NC_012621ATT4256925801233.33 %66.67 %0 %0 %8 %22801542
65NC_012621TTA4259726081233.33 %66.67 %0 %0 %8 %22801542
66NC_012621ATA4269227041366.67 %33.33 %0 %0 %7 %22801542
67NC_012621TAA4271727281266.67 %33.33 %0 %0 %8 %22801542
68NC_012621ATA5276427781566.67 %33.33 %0 %0 %6 %22801542
69NC_012621ATA4282428351266.67 %33.33 %0 %0 %8 %22801542
70NC_012621ATA7283928612366.67 %33.33 %0 %0 %8 %22801542
71NC_012621ATTA3300030111250 %50 %0 %0 %8 %22801542
72NC_012621TAA4305630671266.67 %33.33 %0 %0 %8 %22801542
73NC_012621TAT5319932131533.33 %66.67 %0 %0 %6 %Non-Coding
74NC_012621TAA5324332561466.67 %33.33 %0 %0 %7 %Non-Coding
75NC_012621TA19326232983750 %50 %0 %0 %8 %Non-Coding
76NC_012621ATTCAG9334233955433.33 %33.33 %16.67 %16.67 %9 %Non-Coding
77NC_012621ATATTC193376348911433.33 %50 %0 %16.67 %9 %Non-Coding
78NC_012621ACATAT193476358911450 %33.33 %0 %16.67 %9 %Non-Coding
79NC_012621AT8349635111650 %50 %0 %0 %6 %Non-Coding
80NC_012621AT13359236152450 %50 %0 %0 %8 %Non-Coding
81NC_012621AT8362436391650 %50 %0 %0 %6 %Non-Coding
82NC_012621AT12367737012550 %50 %0 %0 %8 %Non-Coding
83NC_012621TA8371337271550 %50 %0 %0 %6 %Non-Coding
84NC_012621TAT5374537601633.33 %66.67 %0 %0 %6 %Non-Coding
85NC_012621TAATAT3381838351850 %50 %0 %0 %5 %Non-Coding
86NC_012621AAT6383638521766.67 %33.33 %0 %0 %5 %Non-Coding
87NC_012621AT13384938722450 %50 %0 %0 %8 %Non-Coding
88NC_012621AT7390039151650 %50 %0 %0 %6 %Non-Coding
89NC_012621TAT4402040301133.33 %66.67 %0 %0 %9 %Non-Coding
90NC_012621AT7403240461550 %50 %0 %0 %6 %Non-Coding
91NC_012621AATA3404740591375 %25 %0 %0 %7 %Non-Coding
92NC_012621TAAT5408141042450 %50 %0 %0 %8 %Non-Coding
93NC_012621ATA15411341574566.67 %33.33 %0 %0 %8 %Non-Coding
94NC_012621AT12416941932550 %50 %0 %0 %8 %Non-Coding
95NC_012621TA8420442201750 %50 %0 %0 %5 %Non-Coding
96NC_012621AT11425942792150 %50 %0 %0 %9 %Non-Coding
97NC_012621TTA4429543051133.33 %66.67 %0 %0 %9 %Non-Coding
98NC_012621TA7433643481350 %50 %0 %0 %7 %Non-Coding
99NC_012621ATT4435143631333.33 %66.67 %0 %0 %7 %Non-Coding
100NC_012621ATATTA3437643931850 %50 %0 %0 %5 %Non-Coding
101NC_012621AT12439744192350 %50 %0 %0 %8 %Non-Coding
102NC_012621AT6442244321150 %50 %0 %0 %9 %Non-Coding
103NC_012621TA17443644713650 %50 %0 %0 %8 %Non-Coding
104NC_012621AT14447444992650 %50 %0 %0 %7 %Non-Coding
105NC_012621TATC3450145121225 %50 %0 %25 %8 %Non-Coding
106NC_012621TA13451345372550 %50 %0 %0 %8 %Non-Coding
107NC_012621TATT8453645673225 %75 %0 %0 %9 %Non-Coding
108NC_012621ATTA4460546201650 %50 %0 %0 %0 %Non-Coding
109NC_012621ATTT7463446653225 %75 %0 %0 %9 %Non-Coding
110NC_012621TAA4475447651266.67 %33.33 %0 %0 %8 %Non-Coding
111NC_012621TAT9477147962633.33 %66.67 %0 %0 %3 %Non-Coding
112NC_012621AT14484048662750 %50 %0 %0 %7 %Non-Coding
113NC_012621AT8490049141550 %50 %0 %0 %6 %Non-Coding
114NC_012621TAAA6495049732475 %25 %0 %0 %8 %Non-Coding
115NC_012621AATA6502850512475 %25 %0 %0 %8 %Non-Coding
116NC_012621AATT4505250671650 %50 %0 %0 %6 %Non-Coding
117NC_012621TA7507550901650 %50 %0 %0 %6 %Non-Coding
118NC_012621AT12509651192450 %50 %0 %0 %8 %Non-Coding
119NC_012621AT17513051653650 %50 %0 %0 %8 %Non-Coding
120NC_012621AT13516551902650 %50 %0 %0 %7 %Non-Coding
121NC_012621AT14519952252750 %50 %0 %0 %7 %Non-Coding
122NC_012621AT7529253051450 %50 %0 %0 %7 %Non-Coding
123NC_012621G1253475358120 %0 %100 %0 %0 %Non-Coding
124NC_012621ATT8547054932433.33 %66.67 %0 %0 %8 %Non-Coding
125NC_012621AT12549255152450 %50 %0 %0 %8 %Non-Coding
126NC_012621TAT4551855301333.33 %66.67 %0 %0 %7 %Non-Coding
127NC_012621ATTAT4553155502040 %60 %0 %0 %5 %Non-Coding
128NC_012621TTAA4555355691750 %50 %0 %0 %5 %Non-Coding
129NC_012621ATTTT4559956182020 %80 %0 %0 %5 %Non-Coding
130NC_012621ATTA4561956341650 %50 %0 %0 %6 %Non-Coding
131NC_012621TA16564456773450 %50 %0 %0 %8 %Non-Coding
132NC_012621AT11567656972250 %50 %0 %0 %9 %Non-Coding
133NC_012621ATATTT4577657992433.33 %66.67 %0 %0 %8 %Non-Coding
134NC_012621AT8580058161750 %50 %0 %0 %5 %Non-Coding
135NC_012621TAT7581158322233.33 %66.67 %0 %0 %9 %Non-Coding
136NC_012621ATATTT4582558482433.33 %66.67 %0 %0 %4 %Non-Coding
137NC_012621TAT7585658772233.33 %66.67 %0 %0 %9 %Non-Coding
138NC_012621TATTTA3603660531833.33 %66.67 %0 %0 %5 %Non-Coding
139NC_012621TATTTA3606260791833.33 %66.67 %0 %0 %5 %Non-Coding
140NC_012621ATATTT3611161281833.33 %66.67 %0 %0 %5 %Non-Coding
141NC_012621TA18612261573650 %50 %0 %0 %8 %Non-Coding
142NC_012621AT7617761891350 %50 %0 %0 %7 %Non-Coding
143NC_012621AT8622062351650 %50 %0 %0 %6 %Non-Coding
144NC_012621TTAA7626562922850 %50 %0 %0 %7 %Non-Coding
145NC_012621ATTT4636163761625 %75 %0 %0 %6 %Non-Coding
146NC_012621TA6640964221450 %50 %0 %0 %7 %Non-Coding
147NC_012621ATTAT7655865923540 %60 %0 %0 %8 %Non-Coding
148NC_012621ATTAT15656366377540 %60 %0 %0 %9 %Non-Coding
149NC_012621TATAT4663866572040 %60 %0 %0 %5 %Non-Coding
150NC_012621AT6667266831250 %50 %0 %0 %8 %Non-Coding
151NC_012621AT9668667031850 %50 %0 %0 %5 %Non-Coding
152NC_012621TAT9670867332633.33 %66.67 %0 %0 %7 %Non-Coding
153NC_012621TAT8673867632633.33 %66.67 %0 %0 %7 %Non-Coding
154NC_012621TAT18674567955133.33 %66.67 %0 %0 %9 %Non-Coding
155NC_012621A136796680813100 %0 %0 %0 %7 %Non-Coding
156NC_012621ATTA4685368681650 %50 %0 %0 %6 %Non-Coding
157NC_012621TAA5688268961566.67 %33.33 %0 %0 %6 %Non-Coding
158NC_012621AT8693669511650 %50 %0 %0 %6 %Non-Coding
159NC_012621TAT4695569651133.33 %66.67 %0 %0 %9 %Non-Coding
160NC_012621TA6699370051350 %50 %0 %0 %7 %Non-Coding
161NC_012621TA16701270433250 %50 %0 %0 %9 %Non-Coding
162NC_012621AT7704470571450 %50 %0 %0 %7 %Non-Coding
163NC_012621TA13711471382550 %50 %0 %0 %8 %Non-Coding
164NC_012621AT8714671611650 %50 %0 %0 %6 %Non-Coding
165NC_012621AT13719072162750 %50 %0 %0 %7 %Non-Coding
166NC_012621TA9724472601750 %50 %0 %0 %5 %Non-Coding
167NC_012621ATATTA4726572862250 %50 %0 %0 %9 %Non-Coding
168NC_012621TTTATA4738674092433.33 %66.67 %0 %0 %8 %Non-Coding
169NC_012621TTATA3741774301440 %60 %0 %0 %7 %Non-Coding
170NC_012621AT20747075073850 %50 %0 %0 %7 %Non-Coding
171NC_012621ATTAT5751975412340 %60 %0 %0 %8 %Non-Coding
172NC_012621TAA5754475571466.67 %33.33 %0 %0 %7 %Non-Coding
173NC_012621TTATAT3760676231833.33 %66.67 %0 %0 %5 %Non-Coding
174NC_012621AT9762876441750 %50 %0 %0 %5 %Non-Coding
175NC_012621AT7764876621550 %50 %0 %0 %6 %Non-Coding
176NC_012621AATT3766376741250 %50 %0 %0 %0 %Non-Coding
177NC_012621AT7775177641450 %50 %0 %0 %7 %Non-Coding
178NC_012621ATT4779278031233.33 %66.67 %0 %0 %8 %Non-Coding
179NC_012621TA20780478403750 %50 %0 %0 %8 %Non-Coding
180NC_012621TAT5788979041633.33 %66.67 %0 %0 %6 %Non-Coding
181NC_012621TAAT4792479381550 %50 %0 %0 %6 %Non-Coding
182NC_012621ATTA6794479672450 %50 %0 %0 %8 %Non-Coding
183NC_012621TA6802680391450 %50 %0 %0 %7 %Non-Coding
184NC_012621TTAT3804180521225 %75 %0 %0 %0 %Non-Coding
185NC_012621TA6807480851250 %50 %0 %0 %8 %Non-Coding
186NC_012621TA10810181212150 %50 %0 %0 %9 %Non-Coding
187NC_012621TA16812681583350 %50 %0 %0 %9 %Non-Coding
188NC_012621TA6817181831350 %50 %0 %0 %7 %Non-Coding
189NC_012621TAT4819582071333.33 %66.67 %0 %0 %7 %Non-Coding
190NC_012621AT13820682312650 %50 %0 %0 %7 %Non-Coding
191NC_012621ATTA3824082521350 %50 %0 %0 %7 %Non-Coding
192NC_012621TA7825482691650 %50 %0 %0 %6 %Non-Coding
193NC_012621TATTTA4825882822533.33 %66.67 %0 %0 %8 %Non-Coding
194NC_012621ATTAT9827883224540 %60 %0 %0 %8 %Non-Coding
195NC_012621AT17838484163350 %50 %0 %0 %9 %Non-Coding
196NC_012621CCAAC4856885872040 %0 %0 %60 %5 %Non-Coding
197NC_012621TA7877387881650 %50 %0 %0 %6 %Non-Coding
198NC_012621TA23882288664550 %50 %0 %0 %8 %Non-Coding
199NC_012621AT13892089462750 %50 %0 %0 %7 %Non-Coding
200NC_012621TA10895589752150 %50 %0 %0 %9 %Non-Coding
201NC_012621AT11897689972250 %50 %0 %0 %9 %Non-Coding
202NC_012621TA7902290361550 %50 %0 %0 %6 %Non-Coding
203NC_012621TA9904890641750 %50 %0 %0 %5 %Non-Coding
204NC_012621TA9907090871850 %50 %0 %0 %5 %Non-Coding
205NC_012621TA10908991092150 %50 %0 %0 %9 %Non-Coding
206NC_012621TA6911491241150 %50 %0 %0 %9 %Non-Coding
207NC_012621ATT6912791451933.33 %66.67 %0 %0 %10 %Non-Coding
208NC_012621TAT4916191731333.33 %66.67 %0 %0 %7 %Non-Coding
209NC_012621TAT12917792123633.33 %66.67 %0 %0 %8 %Non-Coding
210NC_012621TA16933493653250 %50 %0 %0 %9 %Non-Coding
211NC_012621TA7937293871650 %50 %0 %0 %6 %Non-Coding
212NC_012621TTA6938594021833.33 %66.67 %0 %0 %5 %Non-Coding
213NC_012621ATTA7942694532850 %50 %0 %0 %7 %Non-Coding
214NC_012621TA6945194611150 %50 %0 %0 %9 %Non-Coding
215NC_012621TA12947194952550 %50 %0 %0 %8 %Non-Coding
216NC_012621AT17950195333350 %50 %0 %0 %9 %Non-Coding
217NC_012621AAAT6953095532475 %25 %0 %0 %8 %Non-Coding
218NC_012621AT6960996211350 %50 %0 %0 %7 %Non-Coding
219NC_012621TA6964196511150 %50 %0 %0 %9 %Non-Coding
220NC_012621TAT5965696711633.33 %66.67 %0 %0 %6 %Non-Coding
221NC_012621TATTAA3967696931850 %50 %0 %0 %5 %Non-Coding
222NC_012621AT7973997511350 %50 %0 %0 %7 %Non-Coding
223NC_012621TA6978997991150 %50 %0 %0 %9 %Non-Coding
224NC_012621TA7981098221350 %50 %0 %0 %7 %Non-Coding
225NC_012621TAT6982598411733.33 %66.67 %0 %0 %5 %Non-Coding
226NC_012621TAT4985298621133.33 %66.67 %0 %0 %9 %Non-Coding
227NC_012621TAT4987398831133.33 %66.67 %0 %0 %9 %Non-Coding
228NC_012621AT6988698981350 %50 %0 %0 %7 %Non-Coding
229NC_012621TAT5989399061433.33 %66.67 %0 %0 %7 %Non-Coding
230NC_012621AT6990999211350 %50 %0 %0 %7 %Non-Coding
231NC_012621TAT5991699291433.33 %66.67 %0 %0 %7 %Non-Coding
232NC_012621ATT5993899511433.33 %66.67 %0 %0 %7 %Non-Coding
233NC_012621AT6995399641250 %50 %0 %0 %8 %Non-Coding
234NC_012621TAT7996699872233.33 %66.67 %0 %0 %9 %Non-Coding
235NC_012621ATAA3998899991275 %25 %0 %0 %8 %Non-Coding
236NC_012621AT1410090101172850 %50 %0 %0 %7 %Non-Coding
237NC_012621TA810136101511650 %50 %0 %0 %6 %Non-Coding
238NC_012621AT710211102241450 %50 %0 %0 %7 %Non-Coding
239NC_012621AT1210228102492250 %50 %0 %0 %9 %Non-Coding
240NC_012621AT1410255102812750 %50 %0 %0 %7 %Non-Coding
241NC_012621AT1310293103182650 %50 %0 %0 %7 %Non-Coding
242NC_012621AT610329103421450 %50 %0 %0 %7 %Non-Coding
243NC_012621AT1310347103722650 %50 %0 %0 %7 %Non-Coding
244NC_012621AT610386103991450 %50 %0 %0 %7 %Non-Coding
245NC_012621TA1110398104202350 %50 %0 %0 %8 %Non-Coding
246NC_012621TAT510431104451533.33 %66.67 %0 %0 %6 %Non-Coding
247NC_012621AT710528105421550 %50 %0 %0 %6 %Non-Coding
248NC_012621TATAAT410732107562550 %50 %0 %0 %8 %Non-Coding
249NC_012621TTA410772107821133.33 %66.67 %0 %0 %9 %Non-Coding
250NC_012621TTAA310790108011250 %50 %0 %0 %8 %Non-Coding
251NC_012621ATTAT310888109021540 %60 %0 %0 %6 %Non-Coding
252NC_012621TA610913109251350 %50 %0 %0 %7 %Non-Coding
253NC_012621TA610927109371150 %50 %0 %0 %9 %Non-Coding
254NC_012621AT911021110371750 %50 %0 %0 %5 %Non-Coding
255NC_012621TA611039110501250 %50 %0 %0 %8 %Non-Coding
256NC_012621TA1011184112042150 %50 %0 %0 %9 %Non-Coding
257NC_012621TTA411202112121133.33 %66.67 %0 %0 %9 %Non-Coding
258NC_012621TA611209112191150 %50 %0 %0 %9 %Non-Coding
259NC_012621TAT411401114131333.33 %66.67 %0 %0 %7 %Non-Coding
260NC_012621TAT411614116241133.33 %66.67 %0 %0 %9 %Non-Coding
261NC_012621TA711649116621450 %50 %0 %0 %7 %Non-Coding
262NC_012621ACCT311859118691125 %25 %0 %50 %9 %Non-Coding
263NC_012621TA611932119421150 %50 %0 %0 %9 %Non-Coding
264NC_012621ATTTA311946119601540 %60 %0 %0 %6 %Non-Coding
265NC_012621AT1212181122052550 %50 %0 %0 %8 %Non-Coding
266NC_012621AT1312207122322650 %50 %0 %0 %7 %Non-Coding
267NC_012621AAT412230122401166.67 %33.33 %0 %0 %9 %Non-Coding
268NC_012621AT812237122521650 %50 %0 %0 %6 %Non-Coding
269NC_012621AT1112255122752150 %50 %0 %0 %9 %Non-Coding
270NC_012621ATA512323123381666.67 %33.33 %0 %0 %6 %Non-Coding
271NC_012621AT1212376123982350 %50 %0 %0 %8 %Non-Coding
272NC_012621TA812491125071750 %50 %0 %0 %5 %Non-Coding
273NC_012621TA612506125181350 %50 %0 %0 %7 %Non-Coding
274NC_012621TAT412522125321133.33 %66.67 %0 %0 %9 %Non-Coding
275NC_012621ATTAT412550125692040 %60 %0 %0 %10 %Non-Coding
276NC_012621ATTAT412658126772040 %60 %0 %0 %10 %Non-Coding
277NC_012621TTA412686126961133.33 %66.67 %0 %0 %9 %Non-Coding
278NC_012621ATT412736127471233.33 %66.67 %0 %0 %8 %Non-Coding
279NC_012621TAT512830128431433.33 %66.67 %0 %0 %7 %Non-Coding
280NC_012621AT1012855128752150 %50 %0 %0 %9 %Non-Coding
281NC_012621TAT812870128922333.33 %66.67 %0 %0 %8 %Non-Coding
282NC_012621AT712913129281650 %50 %0 %0 %6 %Non-Coding
283NC_012621TA1312936129602550 %50 %0 %0 %8 %Non-Coding
284NC_012621ATTA513040130581950 %50 %0 %0 %5 %Non-Coding
285NC_012621AT2213145131874350 %50 %0 %0 %9 %Non-Coding
286NC_012621AT1113237132572150 %50 %0 %0 %9 %Non-Coding
287NC_012621AT1713259132903250 %50 %0 %0 %9 %Non-Coding
288NC_012621A14132941330714100 %0 %0 %0 %7 %Non-Coding
289NC_012621AGT413331133421233.33 %33.33 %33.33 %0 %8 %Non-Coding
290NC_012621TAT513377133921633.33 %66.67 %0 %0 %6 %Non-Coding
291NC_012621TAT413577135891333.33 %66.67 %0 %0 %7 %Non-Coding
292NC_012621ATT413601136121233.33 %66.67 %0 %0 %8 %Non-Coding
293NC_012621TTA413667136771133.33 %66.67 %0 %0 %9 %Non-Coding
294NC_012621TAA413783137941266.67 %33.33 %0 %0 %8 %Non-Coding
295NC_012621ATA413797138071166.67 %33.33 %0 %0 %9 %Non-Coding
296NC_012621ATA513821138361666.67 %33.33 %0 %0 %6 %Non-Coding
297NC_012621ATA413845138551166.67 %33.33 %0 %0 %9 %Non-Coding
298NC_012621ATA513869138841666.67 %33.33 %0 %0 %6 %Non-Coding
299NC_012621ATA413893139031166.67 %33.33 %0 %0 %9 %Non-Coding
300NC_012621ATA413917139291366.67 %33.33 %0 %0 %7 %Non-Coding
301NC_012621ATA413962139721166.67 %33.33 %0 %0 %9 %Non-Coding
302NC_012621AAT513983139961466.67 %33.33 %0 %0 %7 %Non-Coding
303NC_012621ATA414010140221366.67 %33.33 %0 %0 %7 %Non-Coding
304NC_012621ATA414031140431366.67 %33.33 %0 %0 %7 %Non-Coding
305NC_012621ATA414052140631266.67 %33.33 %0 %0 %8 %Non-Coding
306NC_012621AAT414073140831166.67 %33.33 %0 %0 %9 %Non-Coding
307NC_012621TA814139141551750 %50 %0 %0 %5 %Non-Coding
308NC_012621TATAT514159141822440 %60 %0 %0 %8 %Non-Coding
309NC_012621TA714186142001550 %50 %0 %0 %6 %Non-Coding
310NC_012621AT814233142491750 %50 %0 %0 %5 %Non-Coding
311NC_012621TAA514246142611666.67 %33.33 %0 %0 %6 %Non-Coding
312NC_012621A13142881430013100 %0 %0 %0 %7 %Non-Coding
313NC_012621TAA414298143121566.67 %33.33 %0 %0 %6 %Non-Coding
314NC_012621ATA414325143361266.67 %33.33 %0 %0 %8 %Non-Coding
315NC_012621AATT314435144451150 %50 %0 %0 %9 %Non-Coding
316NC_012621TAT614454144711833.33 %66.67 %0 %0 %5 %Non-Coding
317NC_012621TAA414492145031266.67 %33.33 %0 %0 %8 %Non-Coding
318NC_012621TA614504145161350 %50 %0 %0 %7 %Non-Coding
319NC_012621ATA514514145281566.67 %33.33 %0 %0 %6 %Non-Coding
320NC_012621TAA1114544145773466.67 %33.33 %0 %0 %8 %Non-Coding
321NC_012621TATTAA414572145952450 %50 %0 %0 %8 %Non-Coding
322NC_012621TAA1114601146343466.67 %33.33 %0 %0 %8 %Non-Coding
323NC_012621AATATA314633146501866.67 %33.33 %0 %0 %5 %Non-Coding
324NC_012621TAA1014658146883166.67 %33.33 %0 %0 %9 %Non-Coding
325NC_012621AATATA314687147041866.67 %33.33 %0 %0 %5 %Non-Coding
326NC_012621TAA414712147231266.67 %33.33 %0 %0 %8 %Non-Coding
327NC_012621TA1314731147542450 %50 %0 %0 %8 %Non-Coding
328NC_012621ATA914764147882566.67 %33.33 %0 %0 %8 %Non-Coding
329NC_012621TA1214796148172250 %50 %0 %0 %9 %Non-Coding
330NC_012621TA1314827148532750 %50 %0 %0 %7 %Non-Coding
331NC_012621ATA414851148631366.67 %33.33 %0 %0 %7 %Non-Coding
332NC_012621ATA414968149801366.67 %33.33 %0 %0 %7 %Non-Coding
333NC_012621ATT414992150031233.33 %66.67 %0 %0 %8 %Non-Coding
334NC_012621ATA415004150161366.67 %33.33 %0 %0 %7 %Non-Coding
335NC_012621TAA415015150291566.67 %33.33 %0 %0 %6 %Non-Coding
336NC_012621TA1315031150552550 %50 %0 %0 %8 %Non-Coding
337NC_012621TAATA415086151062160 %40 %0 %0 %9 %Non-Coding
338NC_012621TA1715109151413350 %50 %0 %0 %9 %Non-Coding
339NC_012621ATA715132151532266.67 %33.33 %0 %0 %9 %Non-Coding
340NC_012621TA815186152021750 %50 %0 %0 %5 %Non-Coding
341NC_012621AT1315323153472550 %50 %0 %0 %8 %Non-Coding
342NC_012621TA715375153871350 %50 %0 %0 %7 %Non-Coding
343NC_012621AT715392154051450 %50 %0 %0 %7 %Non-Coding
344NC_012621ATA715423154442266.67 %33.33 %0 %0 %9 %Non-Coding
345NC_012621AATAT415477154972160 %40 %0 %0 %9 %Non-Coding
346NC_012621AT615499155101250 %50 %0 %0 %8 %Non-Coding
347NC_012621AAATT31156081576515860 %40 %0 %0 %9 %Non-Coding
348NC_012621AT715780157941550 %50 %0 %0 %6 %Non-Coding
349NC_012621TAA415820158341566.67 %33.33 %0 %0 %6 %Non-Coding
350NC_012621ATAA615831158542475 %25 %0 %0 %8 %Non-Coding
351NC_012621ATT415950159611233.33 %66.67 %0 %0 %8 %Non-Coding
352NC_012621AT2416028160724550 %50 %0 %0 %8 %Non-Coding
353NC_012621TAT516074160891633.33 %66.67 %0 %0 %6 %Non-Coding
354NC_012621TAT416119161311333.33 %66.67 %0 %0 %7 %Non-Coding
355NC_012621TAA416166161761166.67 %33.33 %0 %0 %9 %Non-Coding
356NC_012621ATA416243162571566.67 %33.33 %0 %0 %6 %Non-Coding
357NC_012621ATA416259162691166.67 %33.33 %0 %0 %9 %Non-Coding
358NC_012621TAA1816271163245466.67 %33.33 %0 %0 %9 %Non-Coding
359NC_012621ATTATA316393164111950 %50 %0 %0 %10 %Non-Coding
360NC_012621AT1216418164412450 %50 %0 %0 %8 %Non-Coding
361NC_012621AAT516439164541666.67 %33.33 %0 %0 %6 %Non-Coding
362NC_012621ATA416472164831266.67 %33.33 %0 %0 %8 %Non-Coding
363NC_012621ATA416500165121366.67 %33.33 %0 %0 %7 %Non-Coding
364NC_012621ATA416516165281366.67 %33.33 %0 %0 %7 %Non-Coding
365NC_012621TAA516529165461866.67 %33.33 %0 %0 %5 %Non-Coding
366NC_012621TA816637166531750 %50 %0 %0 %5 %Non-Coding
367NC_012621AT816654166701750 %50 %0 %0 %5 %Non-Coding
368NC_012621AAT716668166912466.67 %33.33 %0 %0 %8 %Non-Coding
369NC_012621ATA416852168621166.67 %33.33 %0 %0 %9 %Non-Coding
370NC_012621TAA516865168801666.67 %33.33 %0 %0 %6 %Non-Coding
371NC_012621TAT816916169382333.33 %66.67 %0 %0 %8 %Non-Coding
372NC_012621TAA416942169561566.67 %33.33 %0 %0 %6 %Non-Coding
373NC_012621TTAATA316957169751950 %50 %0 %0 %5 %Non-Coding
374NC_012621AT1116992170142350 %50 %0 %0 %8 %Non-Coding
375NC_012621TA717010170221350 %50 %0 %0 %7 %Non-Coding
