ChloroMitoSSRDB 2.00 Webserver cum Database of Cholorplast and Mitochondrial Microsatellites

Back To Genome Repeat Summary

All Perfect Repeats of Nakaseomyces bacillisporus mitochondrion

Click on Table Heading To Sort Results Accordingly
S.No.Genome IDMotifIterationsStartEndTract LengthA%T%G%C% Protein ID
1NC_012621ATAA335461275 %25 %0 %0 %Non-Coding
2NC_012621AT71061191450 %50 %0 %0 %Non-Coding
3NC_012621TA101381572050 %50 %0 %0 %Non-Coding
4NC_012621AT81872021650 %50 %0 %0 %Non-Coding
5NC_012621TA83253401650 %50 %0 %0 %Non-Coding
6NC_012621AT93603771850 %50 %0 %0 %Non-Coding
7NC_012621ATA54444581566.67 %33.33 %0 %0 %Non-Coding
8NC_012621TA84704851650 %50 %0 %0 %Non-Coding
9NC_012621TA65495601250 %50 %0 %0 %Non-Coding
10NC_012621AT95856021850 %50 %0 %0 %Non-Coding
11NC_012621AT66266371250 %50 %0 %0 %Non-Coding
12NC_012621TTAT76386652825 %75 %0 %0 %Non-Coding
13NC_012621TA66947051250 %50 %0 %0 %Non-Coding
14NC_012621TATT37207311225 %75 %0 %0 %Non-Coding
15NC_012621TA77767891450 %50 %0 %0 %Non-Coding
16NC_012621TA78028151450 %50 %0 %0 %Non-Coding
17NC_012621TA78598721450 %50 %0 %0 %Non-Coding
18NC_012621TA88768911650 %50 %0 %0 %Non-Coding
19NC_012621ATTTAT4101810412433.33 %66.67 %0 %0 %Non-Coding
20NC_012621ATTTAT3108911061833.33 %66.67 %0 %0 %Non-Coding
21NC_012621TA12114711702450 %50 %0 %0 %Non-Coding
22NC_012621TA6130013111250 %50 %0 %0 %Non-Coding
23NC_012621TAAT7132813552850 %50 %0 %0 %Non-Coding
24NC_012621TAAA7136913962875 %25 %0 %0 %Non-Coding
25NC_012621TA6139714081250 %50 %0 %0 %Non-Coding
26NC_012621AT7146114741450 %50 %0 %0 %Non-Coding
27NC_012621TA8152815431650 %50 %0 %0 %Non-Coding
28NC_012621AT10154415632050 %50 %0 %0 %Non-Coding
29NC_012621TAAA3161816291275 %25 %0 %0 %Non-Coding
30NC_012621TA6168216931250 %50 %0 %0 %Non-Coding
31NC_012621AT7177117841450 %50 %0 %0 %Non-Coding
32NC_012621AT7180518181450 %50 %0 %0 %Non-Coding
33NC_012621TA9182518421850 %50 %0 %0 %Non-Coding
34NC_012621AT6195019611250 %50 %0 %0 %Non-Coding
35NC_012621AT6205620671250 %50 %0 %0 %Non-Coding
36NC_012621ATA4220322141266.67 %33.33 %0 %0 %22801542
37NC_012621TAA4248024911266.67 %33.33 %0 %0 %22801542
38NC_012621AAT4254725581266.67 %33.33 %0 %0 %22801542
39NC_012621ATA4276427751266.67 %33.33 %0 %0 %22801542
40NC_012621ATA6283928561866.67 %33.33 %0 %0 %22801542
41NC_012621TAT4319932101233.33 %66.67 %0 %0 %Non-Coding
42NC_012621TA11326532862250 %50 %0 %0 %Non-Coding
43NC_012621ATTCAG5334233713033.33 %33.33 %16.67 %16.67 %Non-Coding
44NC_012621ATATTC6340034353633.33 %50 %0 %16.67 %Non-Coding
45NC_012621ATACAT3350435211850 %33.33 %0 %16.67 %Non-Coding
46NC_012621CATATA4352535482450 %33.33 %0 %16.67 %Non-Coding
47NC_012621AT9359236091850 %50 %0 %0 %Non-Coding
48NC_012621AT9367836951850 %50 %0 %0 %Non-Coding
49NC_012621TAA5383538491566.67 %33.33 %0 %0 %Non-Coding
50NC_012621TA9385038671850 %50 %0 %0 %Non-Coding
51NC_012621AT6390039111250 %50 %0 %0 %Non-Coding
52NC_012621AT6403240431250 %50 %0 %0 %Non-Coding
53NC_012621TAAT5408141002050 %50 %0 %0 %Non-Coding
54NC_012621ATA10412841573066.67 %33.33 %0 %0 %Non-Coding
55NC_012621AT9417341901850 %50 %0 %0 %Non-Coding
56NC_012621TA7420442171450 %50 %0 %0 %Non-Coding
57NC_012621AT9426142781850 %50 %0 %0 %Non-Coding
58NC_012621AT6440044111250 %50 %0 %0 %Non-Coding
59NC_012621TA7445444671450 %50 %0 %0 %Non-Coding
60NC_012621AT11447544962250 %50 %0 %0 %Non-Coding
61NC_012621TA10451745362050 %50 %0 %0 %Non-Coding
62NC_012621TATT4454845631625 %75 %0 %0 %Non-Coding
63NC_012621ATTA4460546201650 %50 %0 %0 %Non-Coding
64NC_012621ATTT5463446532025 %75 %0 %0 %Non-Coding
65NC_012621TAT7477647962133.33 %66.67 %0 %0 %Non-Coding
66NC_012621AT11484248632250 %50 %0 %0 %Non-Coding
67NC_012621AT7490049131450 %50 %0 %0 %Non-Coding
68NC_012621TAAA3495049611275 %25 %0 %0 %Non-Coding
69NC_012621AATA4503250471675 %25 %0 %0 %Non-Coding
70NC_012621TA7507550881450 %50 %0 %0 %Non-Coding
71NC_012621AT7509851111450 %50 %0 %0 %Non-Coding
72NC_012621AT11513251532250 %50 %0 %0 %Non-Coding
73NC_012621AT8516751821650 %50 %0 %0 %Non-Coding
74NC_012621AT11520152222250 %50 %0 %0 %Non-Coding
75NC_012621AT6529253031250 %50 %0 %0 %Non-Coding
76NC_012621G1253475358120 %0 %100 %0 %Non-Coding
77NC_012621ATT6547354901833.33 %66.67 %0 %0 %Non-Coding
78NC_012621AT10549255112050 %50 %0 %0 %Non-Coding
79NC_012621ATTTT3559956131520 %80 %0 %0 %Non-Coding
80NC_012621TAAT4561756321650 %50 %0 %0 %Non-Coding
81NC_012621TA8564656611650 %50 %0 %0 %Non-Coding
82NC_012621AT6566356741250 %50 %0 %0 %Non-Coding
83NC_012621AT9567856951850 %50 %0 %0 %Non-Coding
84NC_012621AT7580058131450 %50 %0 %0 %Non-Coding
85NC_012621TAT4581158221233.33 %66.67 %0 %0 %Non-Coding
86NC_012621TAT4585658671233.33 %66.67 %0 %0 %Non-Coding
87NC_012621TA7613061431450 %50 %0 %0 %Non-Coding
88NC_012621AT6617761881250 %50 %0 %0 %Non-Coding
89NC_012621AT7622062331450 %50 %0 %0 %Non-Coding
90NC_012621TTAA4626562801650 %50 %0 %0 %Non-Coding
91NC_012621TA6640964201250 %50 %0 %0 %Non-Coding
92NC_012621ATTAT3656365771540 %60 %0 %0 %Non-Coding
93NC_012621ATTAT3659866121540 %60 %0 %0 %Non-Coding
94NC_012621ATA4662866391266.67 %33.33 %0 %0 %Non-Coding
95NC_012621AT6668666971250 %50 %0 %0 %Non-Coding
96NC_012621ATTA3685368641250 %50 %0 %0 %Non-Coding
97NC_012621AT7693669491450 %50 %0 %0 %Non-Coding
98NC_012621TA6702970401250 %50 %0 %0 %Non-Coding
99NC_012621AT6704470551250 %50 %0 %0 %Non-Coding
100NC_012621AT7712471371450 %50 %0 %0 %Non-Coding
101NC_012621AT7714671591450 %50 %0 %0 %Non-Coding
102NC_012621AT11719372142250 %50 %0 %0 %Non-Coding
103NC_012621TA7724472571450 %50 %0 %0 %Non-Coding
104NC_012621ATATT6727173003040 %60 %0 %0 %Non-Coding
105NC_012621TTTATA3738674031833.33 %66.67 %0 %0 %Non-Coding
106NC_012621AT11747374942250 %50 %0 %0 %Non-Coding
107NC_012621AT8762876431650 %50 %0 %0 %Non-Coding
108NC_012621TAAT3766276731250 %50 %0 %0 %Non-Coding
109NC_012621TA11781078312250 %50 %0 %0 %Non-Coding
110NC_012621TAT4788979001233.33 %66.67 %0 %0 %Non-Coding
111NC_012621TAAT3792479351250 %50 %0 %0 %Non-Coding
112NC_012621ATTA5794479632050 %50 %0 %0 %Non-Coding
113NC_012621TA6802880391250 %50 %0 %0 %Non-Coding
114NC_012621TTAT3804180521225 %75 %0 %0 %Non-Coding
115NC_012621TA9810181181850 %50 %0 %0 %Non-Coding
116NC_012621TA14812881552850 %50 %0 %0 %Non-Coding
117NC_012621AT7820982221450 %50 %0 %0 %Non-Coding
118NC_012621TA6825482651250 %50 %0 %0 %Non-Coding
119NC_012621ATTAT4828383022040 %60 %0 %0 %Non-Coding
120NC_012621ATTAT3830883221540 %60 %0 %0 %Non-Coding
121NC_012621AT6838683971250 %50 %0 %0 %Non-Coding
122NC_012621TA9839884151850 %50 %0 %0 %Non-Coding
123NC_012621TA6882988401250 %50 %0 %0 %Non-Coding
124NC_012621AT9884288591850 %50 %0 %0 %Non-Coding
125NC_012621AT11892189422250 %50 %0 %0 %Non-Coding
126NC_012621AT6897989901250 %50 %0 %0 %Non-Coding
127NC_012621TA6904890591250 %50 %0 %0 %Non-Coding
128NC_012621TA8907090851650 %50 %0 %0 %Non-Coding
129NC_012621TA9909191081850 %50 %0 %0 %Non-Coding
130NC_012621TAT8918492072433.33 %66.67 %0 %0 %Non-Coding
131NC_012621TA6934493551250 %50 %0 %0 %Non-Coding
132NC_012621TA6937293831250 %50 %0 %0 %Non-Coding
133NC_012621TAT4938693971233.33 %66.67 %0 %0 %Non-Coding
134NC_012621ATTA6942694492450 %50 %0 %0 %Non-Coding
135NC_012621TA6948494951250 %50 %0 %0 %Non-Coding
136NC_012621AT6950295131250 %50 %0 %0 %Non-Coding
137NC_012621AT7951695291450 %50 %0 %0 %Non-Coding
138NC_012621AAAT4953095451675 %25 %0 %0 %Non-Coding
139NC_012621TAT5982598391533.33 %66.67 %0 %0 %Non-Coding
140NC_012621AT910096101131850 %50 %0 %0 %Non-Coding
141NC_012621TA610136101471250 %50 %0 %0 %Non-Coding
142NC_012621AT910258102751850 %50 %0 %0 %Non-Coding
143NC_012621AT1010295103142050 %50 %0 %0 %Non-Coding
144NC_012621AT610329103401250 %50 %0 %0 %Non-Coding
145NC_012621AT910349103661850 %50 %0 %0 %Non-Coding
146NC_012621AT610386103971250 %50 %0 %0 %Non-Coding
147NC_012621TA910400104171850 %50 %0 %0 %Non-Coding
148NC_012621TAT410431104421233.33 %66.67 %0 %0 %Non-Coding
149NC_012621AT610528105391250 %50 %0 %0 %Non-Coding
150NC_012621TA711187112001450 %50 %0 %0 %Non-Coding
151NC_012621TA611649116601250 %50 %0 %0 %Non-Coding
152NC_012621AT712184121971450 %50 %0 %0 %Non-Coding
153NC_012621AT912212122291850 %50 %0 %0 %Non-Coding
154NC_012621AT612237122481250 %50 %0 %0 %Non-Coding
155NC_012621AT812255122701650 %50 %0 %0 %Non-Coding
156NC_012621ATA412327123381266.67 %33.33 %0 %0 %Non-Coding
157NC_012621AT712377123901450 %50 %0 %0 %Non-Coding
158NC_012621TA712491125041450 %50 %0 %0 %Non-Coding
159NC_012621AT812857128721650 %50 %0 %0 %Non-Coding
160NC_012621TAT612870128871833.33 %66.67 %0 %0 %Non-Coding
161NC_012621AT712913129261450 %50 %0 %0 %Non-Coding
162NC_012621TA712941129541450 %50 %0 %0 %Non-Coding
163NC_012621ATTA313047130581250 %50 %0 %0 %Non-Coding
164NC_012621AT1013150131692050 %50 %0 %0 %Non-Coding
165NC_012621AT613238132491250 %50 %0 %0 %Non-Coding
166NC_012621AT813260132751650 %50 %0 %0 %Non-Coding
167NC_012621TA613277132881250 %50 %0 %0 %Non-Coding
168NC_012621A12132941330512100 %0 %0 %0 %Non-Coding
169NC_012621TAT413377133881233.33 %66.67 %0 %0 %Non-Coding
170NC_012621ATA413821138321266.67 %33.33 %0 %0 %Non-Coding
171NC_012621ATA413869138801266.67 %33.33 %0 %0 %Non-Coding
172NC_012621TATAT414159141782040 %60 %0 %0 %Non-Coding
173NC_012621AT714233142461450 %50 %0 %0 %Non-Coding
174NC_012621ATA414297143081266.67 %33.33 %0 %0 %Non-Coding
175NC_012621TAT414460144711233.33 %66.67 %0 %0 %Non-Coding
176NC_012621ATA414514145251266.67 %33.33 %0 %0 %Non-Coding
177NC_012621TAA814547145702466.67 %33.33 %0 %0 %Non-Coding
178NC_012621TTAATA314574145911850 %50 %0 %0 %Non-Coding
179NC_012621TAA414601146121266.67 %33.33 %0 %0 %Non-Coding
180NC_012621TA714731147441450 %50 %0 %0 %Non-Coding
181NC_012621ATA614771147881866.67 %33.33 %0 %0 %Non-Coding
182NC_012621TA814797148121650 %50 %0 %0 %Non-Coding
183NC_012621TA814830148451650 %50 %0 %0 %Non-Coding
184NC_012621TA1015031150502050 %50 %0 %0 %Non-Coding
185NC_012621TAATA315086151001560 %40 %0 %0 %Non-Coding
186NC_012621TA715112151251450 %50 %0 %0 %Non-Coding
187NC_012621AT615126151371250 %50 %0 %0 %Non-Coding
188NC_012621AAT515138151521566.67 %33.33 %0 %0 %Non-Coding
189NC_012621TA715186151991450 %50 %0 %0 %Non-Coding
190NC_012621AT1015326153452050 %50 %0 %0 %Non-Coding
191NC_012621AT615392154031250 %50 %0 %0 %Non-Coding
192NC_012621ATA515425154391566.67 %33.33 %0 %0 %Non-Coding
193NC_012621AAATT1015646156955060 %40 %0 %0 %Non-Coding
194NC_012621AAATT815701157404060 %40 %0 %0 %Non-Coding
195NC_012621AT615780157911250 %50 %0 %0 %Non-Coding
196NC_012621TAAA515832158512075 %25 %0 %0 %Non-Coding
197NC_012621AT1116035160562250 %50 %0 %0 %Non-Coding
198NC_012621TAA1116276163083366.67 %33.33 %0 %0 %Non-Coding
199NC_012621AT916421164381850 %50 %0 %0 %Non-Coding
200NC_012621AAT416439164501266.67 %33.33 %0 %0 %Non-Coding
201NC_012621AT716654166671450 %50 %0 %0 %Non-Coding
202NC_012621AAT516668166821566.67 %33.33 %0 %0 %Non-Coding
203NC_012621TAA416942169531266.67 %33.33 %0 %0 %Non-Coding
204NC_012621AT616997170081250 %50 %0 %0 %Non-Coding
205NC_012621TAT417090171011233.33 %66.67 %0 %0 %Non-Coding
206NC_012621TAATA417144171632060 %40 %0 %0 %Non-Coding
207NC_012621TAATA617204172333060 %40 %0 %0 %Non-Coding
208NC_012621TA1117256172772250 %50 %0 %0 %Non-Coding
209NC_012621TA717317173301450 %50 %0 %0 %Non-Coding
210NC_012621AT917350173671850 %50 %0 %0 %Non-Coding
211NC_012621ATT418599186101233.33 %66.67 %0 %0 %Non-Coding
212NC_012621TA818618186331650 %50 %0 %0 %Non-Coding
213NC_012621AT818639186541650 %50 %0 %0 %Non-Coding
214NC_012621TA818758187731650 %50 %0 %0 %Non-Coding
215NC_012621ATA418851188621266.67 %33.33 %0 %0 %Non-Coding
216NC_012621AT818993190081650 %50 %0 %0 %Non-Coding
217NC_012621ATTAT319513195271540 %60 %0 %0 %Non-Coding
218NC_012621AT1119627196482250 %50 %0 %0 %Non-Coding
219NC_012621AT719726197391450 %50 %0 %0 %Non-Coding
220NC_012621AT619861198721250 %50 %0 %0 %Non-Coding
221NC_012621C141989519908140 %0 %0 %100 %Non-Coding
222NC_012621G131994519957130 %0 %100 %0 %Non-Coding
223NC_012621AT1219967199902450 %50 %0 %0 %Non-Coding
224NC_012621ATTA419996200111650 %50 %0 %0 %Non-Coding
225NC_012621AT620042200531250 %50 %0 %0 %Non-Coding
226NC_012621GAGGG320273202871520 %0 %80 %0 %Non-Coding
227NC_012621AT920303203201850 %50 %0 %0 %Non-Coding
228NC_012621TA620324203351250 %50 %0 %0 %Non-Coding
229NC_012621TA1020340203592050 %50 %0 %0 %Non-Coding
230NC_012621TAT420564205751233.33 %66.67 %0 %0 %Non-Coding
231NC_012621AT820646206611650 %50 %0 %0 %Non-Coding
232NC_012621AT720876208891450 %50 %0 %0 %Non-Coding
233NC_012621TA720890209031450 %50 %0 %0 %Non-Coding
234NC_012621ATA520909209231566.67 %33.33 %0 %0 %Non-Coding
235NC_012621TATT820924209553225 %75 %0 %0 %Non-Coding
236NC_012621TA1020956209752050 %50 %0 %0 %Non-Coding
237NC_012621ATT421039210501233.33 %66.67 %0 %0 %Non-Coding
238NC_012621TAT421052210631233.33 %66.67 %0 %0 %Non-Coding
239NC_012621ATT521074210881533.33 %66.67 %0 %0 %Non-Coding
240NC_012621AAT421198212091266.67 %33.33 %0 %0 %Non-Coding
241NC_012621TA1121246212672250 %50 %0 %0 %Non-Coding
242NC_012621TAT521392214061533.33 %66.67 %0 %0 %Non-Coding
243NC_012621ATT721412214322133.33 %66.67 %0 %0 %Non-Coding
244NC_012621AT621454214651250 %50 %0 %0 %Non-Coding
245NC_012621AT921488215051850 %50 %0 %0 %Non-Coding
246NC_012621AT821663216781650 %50 %0 %0 %Non-Coding
247NC_012621AT921716217331850 %50 %0 %0 %Non-Coding
248NC_012621AT821764217791650 %50 %0 %0 %Non-Coding
249NC_012621TAATA521784218082560 %40 %0 %0 %Non-Coding
250NC_012621TA821807218221650 %50 %0 %0 %Non-Coding
251NC_012621TAATA321826218401560 %40 %0 %0 %Non-Coding
252NC_012621TA821839218541650 %50 %0 %0 %Non-Coding
253NC_012621TAT522000220141533.33 %66.67 %0 %0 %Non-Coding
254NC_012621AT622094221051250 %50 %0 %0 %Non-Coding
255NC_012621TAT422163221741233.33 %66.67 %0 %0 %Non-Coding
256NC_012621TAT522200222141533.33 %66.67 %0 %0 %Non-Coding
257NC_012621TA922245222621850 %50 %0 %0 %Non-Coding
258NC_012621TA1022390224092050 %50 %0 %0 %Non-Coding
259NC_012621ATTAT322438224521540 %60 %0 %0 %Non-Coding
260NC_012621TAT422447224581233.33 %66.67 %0 %0 %Non-Coding
261NC_012621ATATT322485224991540 %60 %0 %0 %Non-Coding
262NC_012621TAA422530225411266.67 %33.33 %0 %0 %Non-Coding
263NC_012621TAA422573225841266.67 %33.33 %0 %0 %Non-Coding
264NC_012621TAA422616226271266.67 %33.33 %0 %0 %Non-Coding
265NC_012621TAA522659226731566.67 %33.33 %0 %0 %Non-Coding
266NC_012621TAA422705227161266.67 %33.33 %0 %0 %Non-Coding
267NC_012621AT622888228991250 %50 %0 %0 %Non-Coding
268NC_012621TTATA322986230001540 %60 %0 %0 %Non-Coding
269NC_012621ATA423008230191266.67 %33.33 %0 %0 %Non-Coding
270NC_012621ATA423055230661266.67 %33.33 %0 %0 %Non-Coding
271NC_012621AT823162231771650 %50 %0 %0 %Non-Coding
272NC_012621TA623188231991250 %50 %0 %0 %Non-Coding
273NC_012621TA1723245232783450 %50 %0 %0 %Non-Coding
274NC_012621TTA523281232951533.33 %66.67 %0 %0 %Non-Coding
275NC_012621ATA523416234301566.67 %33.33 %0 %0 %Non-Coding
276NC_012621TATAT423473234922040 %60 %0 %0 %Non-Coding
277NC_012621ATTA423707237221650 %50 %0 %0 %Non-Coding
278NC_012621TAAT323749237601250 %50 %0 %0 %Non-Coding
279NC_012621TAAT323805238161250 %50 %0 %0 %Non-Coding
280NC_012621TAAT323877238881250 %50 %0 %0 %Non-Coding
281NC_012621ATAA323907239181275 %25 %0 %0 %Non-Coding
282NC_012621AT624054240651250 %50 %0 %0 %Non-Coding
283NC_012621ATTA424130241451650 %50 %0 %0 %Non-Coding
284NC_012621TTTA424146241611625 %75 %0 %0 %Non-Coding
285NC_012621TA824263242781650 %50 %0 %0 %Non-Coding
286NC_012621AT824446244611650 %50 %0 %0 %Non-Coding
287NC_012621TA624486244971250 %50 %0 %0 %Non-Coding
288NC_012621TAT524507245211533.33 %66.67 %0 %0 %Non-Coding
289NC_012621TATAAT424525245482450 %50 %0 %0 %Non-Coding
290NC_012621TATATT724549245904233.33 %66.67 %0 %0 %Non-Coding
291NC_012621ATATTT624615246503633.33 %66.67 %0 %0 %Non-Coding
292NC_012621ATATTT424680247032433.33 %66.67 %0 %0 %Non-Coding
293NC_012621TA725060250731450 %50 %0 %0 %Non-Coding
294NC_012621ATA525080250941566.67 %33.33 %0 %0 %Non-Coding
295NC_012621TA725183251961450 %50 %0 %0 %Non-Coding
296NC_012621TA1025199252182050 %50 %0 %0 %Non-Coding
297NC_012621TA825238252531650 %50 %0 %0 %Non-Coding
298NC_012621TA925354253711850 %50 %0 %0 %Non-Coding
299NC_012621AT1425418254452850 %50 %0 %0 %Non-Coding
300NC_012621AT925526255431850 %50 %0 %0 %Non-Coding
301NC_012621TA825712257271650 %50 %0 %0 %Non-Coding
302NC_012621TA1225739257622450 %50 %0 %0 %Non-Coding
303NC_012621TA1125816258372250 %50 %0 %0 %Non-Coding
304NC_012621ATTT325844258551225 %75 %0 %0 %Non-Coding
305NC_012621ATTAT525873258972540 %60 %0 %0 %Non-Coding
306NC_012621TAA425988259991266.67 %33.33 %0 %0 %Non-Coding
307NC_012621AAT426013260241266.67 %33.33 %0 %0 %Non-Coding
308NC_012621AT1026056260752050 %50 %0 %0 %Non-Coding
309NC_012621ATA426121261321266.67 %33.33 %0 %0 %Non-Coding
310NC_012621ATA426143261541266.67 %33.33 %0 %0 %Non-Coding
311NC_012621TA726325263381450 %50 %0 %0 %Non-Coding
312NC_012621TA626355263661250 %50 %0 %0 %Non-Coding
313NC_012621AT626384263951250 %50 %0 %0 %Non-Coding
314NC_012621TA826602266171650 %50 %0 %0 %Non-Coding
315NC_012621AT626944269551250 %50 %0 %0 %Non-Coding
316NC_012621TA627017270281250 %50 %0 %0 %Non-Coding
317NC_012621AT627068270791250 %50 %0 %0 %Non-Coding
318NC_012621TA627140271511250 %50 %0 %0 %Non-Coding
319NC_012621AT627182271931250 %50 %0 %0 %Non-Coding
320NC_012621AT727195272081450 %50 %0 %0 %Non-Coding
321NC_012621TA727717277301450 %50 %0 %0 %Non-Coding
322NC_012621TA627777277881250 %50 %0 %0 %Non-Coding
323NC_012621TA927818278351850 %50 %0 %0 %Non-Coding
324NC_012621AT627842278531250 %50 %0 %0 %Non-Coding
325NC_012621AT727930279431450 %50 %0 %0 %Non-Coding
326NC_012621AT827965279801650 %50 %0 %0 %Non-Coding
327NC_012621AT627986279971250 %50 %0 %0 %Non-Coding
328NC_012621AT627999280101250 %50 %0 %0 %Non-Coding
329NC_012621AT1028016280352050 %50 %0 %0 %Non-Coding
330NC_012621AT628041280521250 %50 %0 %0 %Non-Coding
331NC_012621TA728148281611450 %50 %0 %0 %Non-Coding
332NC_012621AT728166281791450 %50 %0 %0 %Non-Coding
333NC_012621AT628185281961250 %50 %0 %0 %Non-Coding
334NC_012621ATT928287283132733.33 %66.67 %0 %0 %Non-Coding
335NC_012621TAA428336283471266.67 %33.33 %0 %0 %Non-Coding
336NC_012621AT629316293271250 %50 %0 %0 %Non-Coding
337NC_012621TATAT429442294612040 %60 %0 %0 %Non-Coding
338NC_012621AAT529462294761566.67 %33.33 %0 %0 %Non-Coding
339NC_012621TA829528295431650 %50 %0 %0 %Non-Coding
340NC_012621TAATTA329679296961850 %50 %0 %0 %Non-Coding
341NC_012621TA729727297401450 %50 %0 %0 %Non-Coding
342NC_012621TA629816298271250 %50 %0 %0 %Non-Coding
343NC_012621AT1329866298912650 %50 %0 %0 %Non-Coding
344NC_012621ATAAAT329898299151866.67 %33.33 %0 %0 %Non-Coding
345NC_012621TATAAA329921299381866.67 %33.33 %0 %0 %Non-Coding
346NC_012621TA630021300321250 %50 %0 %0 %Non-Coding
347NC_012621TA730037300501450 %50 %0 %0 %Non-Coding
348NC_012621TA1030075300942050 %50 %0 %0 %Non-Coding
349NC_012621ATT430147301581233.33 %66.67 %0 %0 %Non-Coding
350NC_012621AT830159301741650 %50 %0 %0 %Non-Coding
351NC_012621AT730216302291450 %50 %0 %0 %Non-Coding
352NC_012621AT830242302571650 %50 %0 %0 %Non-Coding
353NC_012621AT630270302811250 %50 %0 %0 %Non-Coding
354NC_012621TAT630287303041833.33 %66.67 %0 %0 %Non-Coding
355NC_012621ATT430331303421233.33 %66.67 %0 %0 %Non-Coding
356NC_012621TA1130688307092250 %50 %0 %0 %Non-Coding
357NC_012621TA730717307301450 %50 %0 %0 %Non-Coding
358NC_012621AT830736307511650 %50 %0 %0 %Non-Coding
359NC_012621AT630758307691250 %50 %0 %0 %Non-Coding
360NC_012621AT730830308431450 %50 %0 %0 %Non-Coding
361NC_012621AT730846308591450 %50 %0 %0 %Non-Coding
362NC_012621TA730877308901450 %50 %0 %0 %Non-Coding
363NC_012621TA730971309841450 %50 %0 %0 %Non-Coding
364NC_012621TA730986309991450 %50 %0 %0 %Non-Coding
365NC_012621TA631004310151250 %50 %0 %0 %Non-Coding
366NC_012621TA631240312511250 %50 %0 %0 %Non-Coding
367NC_012621TA831337313521650 %50 %0 %0 %Non-Coding
368NC_012621TA731365313781450 %50 %0 %0 %Non-Coding
369NC_012621TA931381313981850 %50 %0 %0 %Non-Coding
370NC_012621TA731400314131450 %50 %0 %0 %Non-Coding
371NC_012621AT1131804318252250 %50 %0 %0 %Non-Coding
372NC_012621ATA531835318491566.67 %33.33 %0 %0 %Non-Coding
373NC_012621TA631873318841250 %50 %0 %0 %Non-Coding
374NC_012621TAT431896319071233.33 %66.67 %0 %0 %Non-Coding
375NC_012621AT731920319331450 %50 %0 %0 %Non-Coding
376NC_012621ATTA532013320322050 %50 %0 %0 %Non-Coding
377NC_012621ATA432033320441266.67 %33.33 %0 %0 %Non-Coding
378NC_012621TAA432066320771266.67 %33.33 %0 %0 %Non-Coding
379NC_012621ATA632089321061866.67 %33.33 %0 %0 %Non-Coding
380NC_012621TA1132252322732250 %50 %0 %0 %Non-Coding
381NC_012621TAA433237332481266.67 %33.33 %0 %0 %Non-Coding
382NC_012621ATA933256332822766.67 %33.33 %0 %0 %Non-Coding
383NC_012621AT1033300333192050 %50 %0 %0 %Non-Coding
384NC_012621AT1133329333502250 %50 %0 %0 %Non-Coding
385NC_012621TA733379333921450 %50 %0 %0 %Non-Coding
386NC_012621TA633426334371250 %50 %0 %0 %Non-Coding
387NC_012621TA933520335371850 %50 %0 %0 %Non-Coding
388NC_012621TA633585335961250 %50 %0 %0 %Non-Coding
389NC_012621TAA433609336201266.67 %33.33 %0 %0 %Non-Coding
390NC_012621TA733647336601450 %50 %0 %0 %Non-Coding
391NC_012621TA733708337211450 %50 %0 %0 %Non-Coding
392NC_012621ATA733799338192166.67 %33.33 %0 %0 %Non-Coding
393NC_012621ATTA333832338431250 %50 %0 %0 %Non-Coding
394NC_012621ATA433856338671266.67 %33.33 %0 %0 %Non-Coding
395NC_012621ATTA433880338951650 %50 %0 %0 %Non-Coding
396NC_012621ATA633900339171866.67 %33.33 %0 %0 %Non-Coding
397NC_012621ATTTA333919339331540 %60 %0 %0 %Non-Coding
398NC_012621TAAA333940339511275 %25 %0 %0 %Non-Coding
399NC_012621ATA433955339661266.67 %33.33 %0 %0 %Non-Coding
400NC_012621ATA534040340541566.67 %33.33 %0 %0 %Non-Coding
401NC_012621AT834290343051650 %50 %0 %0 %Non-Coding
402NC_012621TA1034310343292050 %50 %0 %0 %Non-Coding
403NC_012621TA834360343751650 %50 %0 %0 %Non-Coding
404NC_012621TA934455344721850 %50 %0 %0 %Non-Coding
405NC_012621TA1134699347202250 %50 %0 %0 %Non-Coding
406NC_012621ATTAT334824348381540 %60 %0 %0 %Non-Coding
407NC_012621AT634870348811250 %50 %0 %0 %Non-Coding
408NC_012621TATAT335106351201540 %60 %0 %0 %Non-Coding
409NC_012621TATAT535323353472540 %60 %0 %0 %Non-Coding
410NC_012621TATAT1035353354025040 %60 %0 %0 %Non-Coding
411NC_012621TATAT335438354521540 %60 %0 %0 %Non-Coding
412NC_012621TATAT535483355072540 %60 %0 %0 %Non-Coding
413NC_012621TATAT435528355472040 %60 %0 %0 %Non-Coding
414NC_012621TATAT435619356382040 %60 %0 %0 %Non-Coding
415NC_012621TAT435788357991233.33 %66.67 %0 %0 %Non-Coding
416NC_012621ATT735823358432133.33 %66.67 %0 %0 %22801542
417NC_012621TA1136199362202250 %50 %0 %0 %Non-Coding
