ChloroMitoSSRDB 2.00 Webserver cum Database of Cholorplast and Mitochondrial Microsatellites

Back To Genome Repeat Summary

All Imperfect Repeats of Saccharomyces cerevisiae S288c mitochondrion

Click on Table Heading To Sort Results Accordingly
S.No.Genome IDMotifIterationsStartEndTract LengthA%T%G%C% Imperfection %Protein ID
1NC_001224TA717311550 %50 %0 %0 %6 %Non-Coding
2NC_001224TAA41291411366.67 %33.33 %0 %0 %7 %Non-Coding
3NC_001224AAAT51771951975 %25 %0 %0 %10 %Non-Coding
4NC_001224TA82382541750 %50 %0 %0 %5 %Non-Coding
5NC_001224TTAA82512823250 %50 %0 %0 %9 %Non-Coding
6NC_001224TATAA32943071460 %40 %0 %0 %7 %Non-Coding
7NC_001224TAA43613721266.67 %33.33 %0 %0 %8 %Non-Coding
8NC_001224TAT73914122233.33 %66.67 %0 %0 %9 %Non-Coding
9NC_001224TAT116606903133.33 %66.67 %0 %0 %9 %Non-Coding
10NC_001224TA77107241550 %50 %0 %0 %6 %Non-Coding
11NC_001224TAT2395010186933.33 %66.67 %0 %0 %8 %Non-Coding
12NC_001224AATAT3103410481560 %40 %0 %0 %6 %Non-Coding
13NC_001224TA13115811842750 %50 %0 %0 %7 %Non-Coding
14NC_001224TAT7139314142233.33 %66.67 %0 %0 %9 %Non-Coding
15NC_001224TAT4146014711233.33 %66.67 %0 %0 %8 %Non-Coding
16NC_001224TA7153315461450 %50 %0 %0 %7 %Non-Coding
17NC_001224TA6156915791150 %50 %0 %0 %9 %Non-Coding
18NC_001224ATT4165416651233.33 %66.67 %0 %0 %8 %Non-Coding
19NC_001224ATA4166816781166.67 %33.33 %0 %0 %9 %Non-Coding
20NC_001224ATAA4170317181675 %25 %0 %0 %6 %Non-Coding
21NC_001224AATA4174617611675 %25 %0 %0 %6 %Non-Coding
22NC_001224ATA5180418181566.67 %33.33 %0 %0 %6 %Non-Coding
23NC_001224AAT4182818381166.67 %33.33 %0 %0 %9 %Non-Coding
24NC_001224AAT4184918591166.67 %33.33 %0 %0 %9 %Non-Coding
25NC_001224AAT4187018801166.67 %33.33 %0 %0 %9 %Non-Coding
26NC_001224TAATA3195919731560 %40 %0 %0 %6 %Non-Coding
27NC_001224TTAA3216821781150 %50 %0 %0 %9 %Non-Coding
28NC_001224AT9224022571850 %50 %0 %0 %5 %Non-Coding
29NC_001224AT6226022701150 %50 %0 %0 %9 %Non-Coding
30NC_001224AT6228122911150 %50 %0 %0 %9 %Non-Coding
31NC_001224TCATT3234723611520 %60 %0 %20 %6 %Non-Coding
32NC_001224ATAAAT3239924161866.67 %33.33 %0 %0 %5 %Non-Coding
33NC_001224TA6243324451350 %50 %0 %0 %7 %Non-Coding
34NC_001224TAATA5268227062560 %40 %0 %0 %8 %Non-Coding
35NC_001224TAATA6271927472960 %40 %0 %0 %6 %Non-Coding
36NC_001224ATTT6282128442425 %75 %0 %0 %8 %Non-Coding
37NC_001224TA6310731191350 %50 %0 %0 %7 %Non-Coding
38NC_001224TA6314031531450 %50 %0 %0 %7 %Non-Coding
39NC_001224TAT4318431951233.33 %66.67 %0 %0 %8 %Non-Coding
40NC_001224TATT8322532553125 %75 %0 %0 %9 %Non-Coding
41NC_001224TA7331933321450 %50 %0 %0 %7 %Non-Coding
42NC_001224AT16333733693350 %50 %0 %0 %9 %Non-Coding
43NC_001224TAT9337734022633.33 %66.67 %0 %0 %7 %Non-Coding
44NC_001224AT7342834401350 %50 %0 %0 %7 %Non-Coding
45NC_001224TAT4346434751233.33 %66.67 %0 %0 %8 %Non-Coding
46NC_001224TTAT3359836091225 %75 %0 %0 %8 %Non-Coding
47NC_001224TAGA6363136522250 %25 %25 %0 %9 %Non-Coding
48NC_001224ATTT3366336731125 %75 %0 %0 %9 %Non-Coding
49NC_001224TTA4370637171233.33 %66.67 %0 %0 %8 %Non-Coding
50NC_001224ATT4373337441233.33 %66.67 %0 %0 %8 %Non-Coding
51NC_001224TTAA3375137631350 %50 %0 %0 %7 %Non-Coding
52NC_001224ATATT6376437933040 %60 %0 %0 %6 %Non-Coding
53NC_001224TTATT3381338261420 %80 %0 %0 %7 %Non-Coding
54NC_001224AT12389339142250 %50 %0 %0 %9 %Non-Coding
55NC_001224T1239173928120 %100 %0 %0 %8 %Non-Coding
56NC_001224TA7393739501450 %50 %0 %0 %7 %Non-Coding
57NC_001224ATT4402740371133.33 %66.67 %0 %0 %9 %Non-Coding
58NC_001224AAT4403940501266.67 %33.33 %0 %0 %8 %Non-Coding
59NC_001224TAT4410141121233.33 %66.67 %0 %0 %8 %Non-Coding
60NC_001224TTAT3435043611225 %75 %0 %0 %8 %Non-Coding
61NC_001224ATT4447344841233.33 %66.67 %0 %0 %8 %Non-Coding
62NC_001224TAAT6449845202350 %50 %0 %0 %8 %Non-Coding
63NC_001224ATA6461246281766.67 %33.33 %0 %0 %5 %Non-Coding
64NC_001224TA6472547371350 %50 %0 %0 %7 %Non-Coding
65NC_001224AT9480248191850 %50 %0 %0 %5 %Non-Coding
66NC_001224ATA4492549361266.67 %33.33 %0 %0 %8 %Non-Coding
67NC_001224TTTTA3496649791420 %80 %0 %0 %7 %Non-Coding
68NC_001224ATA5498850011466.67 %33.33 %0 %0 %7 %Non-Coding
69NC_001224TA7501950341650 %50 %0 %0 %6 %Non-Coding
70NC_001224ATA5503550491566.67 %33.33 %0 %0 %6 %Non-Coding
71NC_001224ATTT3505250631225 %75 %0 %0 %8 %Non-Coding
72NC_001224TA8506750811550 %50 %0 %0 %6 %Non-Coding
73NC_001224ATA5509351061466.67 %33.33 %0 %0 %7 %Non-Coding
74NC_001224TAT4512151321233.33 %66.67 %0 %0 %8 %Non-Coding
75NC_001224ATA4513351461466.67 %33.33 %0 %0 %7 %Non-Coding
76NC_001224TATT3532553361225 %75 %0 %0 %8 %Non-Coding
77NC_001224AAT5534953621466.67 %33.33 %0 %0 %7 %Non-Coding
78NC_001224ATTT6542154442425 %75 %0 %0 %4 %Non-Coding
79NC_001224T1354385450130 %100 %0 %0 %7 %Non-Coding
80NC_001224TA11551055302150 %50 %0 %0 %9 %Non-Coding
81NC_001224ATTT3559056011225 %75 %0 %0 %8 %Non-Coding
82NC_001224TAT4560256131233.33 %66.67 %0 %0 %8 %Non-Coding
83NC_001224ATTT3586258721125 %75 %0 %0 %9 %Non-Coding
84NC_001224TAT8589659192433.33 %66.67 %0 %0 %8 %Non-Coding
85NC_001224TTA4596859781133.33 %66.67 %0 %0 %9 %Non-Coding
86NC_001224TAA4604960601266.67 %33.33 %0 %0 %8 %Non-Coding
87NC_001224TAATAT3624062571850 %50 %0 %0 %0 %Non-Coding
88NC_001224TA8637463901750 %50 %0 %0 %5 %Non-Coding
89NC_001224ATTT4641764362025 %75 %0 %0 %5 %Non-Coding
90NC_001224TAT4645564651133.33 %66.67 %0 %0 %9 %Non-Coding
91NC_001224TAA4648965031566.67 %33.33 %0 %0 %6 %Non-Coding
92NC_001224AT14650065252650 %50 %0 %0 %7 %Non-Coding
93NC_001224AT12674867702350 %50 %0 %0 %8 %Non-Coding
94NC_001224GGTTTA3679068081916.67 %50 %33.33 %0 %10 %Non-Coding
95NC_001224TATTT3697069841520 %80 %0 %0 %0 %Non-Coding
96NC_001224ATA11700270323166.67 %33.33 %0 %0 %9 %Non-Coding
97NC_001224TAA5711371271566.67 %33.33 %0 %0 %6 %Non-Coding
98NC_001224TAT4713171421233.33 %66.67 %0 %0 %8 %Non-Coding
99NC_001224ATA7730673262166.67 %33.33 %0 %0 %9 %Non-Coding
100NC_001224AT8744874621550 %50 %0 %0 %6 %Non-Coding
101NC_001224AAAT3746374731175 %25 %0 %0 %9 %Non-Coding
102NC_001224AT6770877181150 %50 %0 %0 %9 %Non-Coding
103NC_001224TAA4786378731166.67 %33.33 %0 %0 %9 %Non-Coding
104NC_001224TTA4790079121333.33 %66.67 %0 %0 %7 %Non-Coding
105NC_001224ATATTA4821082332450 %50 %0 %0 %4 %Non-Coding
106NC_001224AATATA11827983426466.67 %33.33 %0 %0 %9 %Non-Coding
107NC_001224ATATA5833883622560 %40 %0 %0 %8 %Non-Coding
108NC_001224ATAAAT3836983871966.67 %33.33 %0 %0 %5 %Non-Coding
109NC_001224AATAT3838884021560 %40 %0 %0 %6 %Non-Coding
110NC_001224AT7840784211550 %50 %0 %0 %6 %Non-Coding
111NC_001224ATT5842884421533.33 %66.67 %0 %0 %6 %Non-Coding
112NC_001224ATT5845184651533.33 %66.67 %0 %0 %6 %Non-Coding
113NC_001224ATAA5847084881975 %25 %0 %0 %5 %Non-Coding
114NC_001224TTATAA5848385123050 %50 %0 %0 %6 %Non-Coding
115NC_001224ATT4870487151233.33 %66.67 %0 %0 %8 %Non-Coding
116NC_001224TAT4874487561333.33 %66.67 %0 %0 %7 %Non-Coding
117NC_001224TTTAAT3878287991833.33 %66.67 %0 %0 %5 %Non-Coding
118NC_001224ATAA3887788881275 %25 %0 %0 %0 %Non-Coding
119NC_001224TAT5897689901533.33 %66.67 %0 %0 %6 %Non-Coding
120NC_001224ATA4899490081566.67 %33.33 %0 %0 %6 %Non-Coding
121NC_001224ATT5909591091533.33 %66.67 %0 %0 %6 %Non-Coding
122NC_001224AT10915891782150 %50 %0 %0 %9 %Non-Coding
123NC_001224AT7918591981450 %50 %0 %0 %7 %Non-Coding
124NC_001224TAA4930193121266.67 %33.33 %0 %0 %8 %Non-Coding
125NC_001224TA7933493461350 %50 %0 %0 %7 %Non-Coding
126NC_001224AATA6934393652375 %25 %0 %0 %4 %Non-Coding
127NC_001224ATA8935293742366.67 %33.33 %0 %0 %8 %Non-Coding
128NC_001224ATA6944594621866.67 %33.33 %0 %0 %5 %Non-Coding
129NC_001224TATT4946594801625 %75 %0 %0 %6 %Non-Coding
130NC_001224TAATA5953495582560 %40 %0 %0 %8 %Non-Coding
131NC_001224TTAA8958596163250 %50 %0 %0 %9 %Non-Coding
132NC_001224TAA4966096711266.67 %33.33 %0 %0 %8 %Non-Coding
133NC_001224TTAA3975097601150 %50 %0 %0 %9 %Non-Coding
134NC_001224AT7977197841450 %50 %0 %0 %7 %Non-Coding
135NC_001224AT16980798383250 %50 %0 %0 %9 %Non-Coding
136NC_001224AAT5988999041666.67 %33.33 %0 %0 %6 %Non-Coding
137NC_001224ATT4990599171333.33 %66.67 %0 %0 %7 %Non-Coding
138NC_001224TAT4997299821133.33 %66.67 %0 %0 %9 %Non-Coding
139NC_001224TA139994100192650 %50 %0 %0 %7 %Non-Coding
140NC_001224TA1210006100302550 %50 %0 %0 %8 %Non-Coding
141NC_001224AATTA510098101222560 %40 %0 %0 %8 %Non-Coding
142NC_001224TAATTA310160101761750 %50 %0 %0 %5 %Non-Coding
143NC_001224TAATA510177102002460 %40 %0 %0 %4 %Non-Coding
144NC_001224ATAAAA410206102282383.33 %16.67 %0 %0 %8 %Non-Coding
145NC_001224TAA610261102791966.67 %33.33 %0 %0 %5 %Non-Coding
146NC_001224TATAAA610287103223666.67 %33.33 %0 %0 %8 %Non-Coding
147NC_001224ATA510342103551466.67 %33.33 %0 %0 %7 %Non-Coding
148NC_001224TAAA310461104721275 %25 %0 %0 %0 %Non-Coding
149NC_001224ATATA510493105172560 %40 %0 %0 %8 %Non-Coding
150NC_001224ATT510688107021533.33 %66.67 %0 %0 %6 %Non-Coding
151NC_001224TATTTA310880109032433.33 %66.67 %0 %0 %8 %Non-Coding
152NC_001224TTAATA311102111201950 %50 %0 %0 %10 %Non-Coding
153NC_001224ATA411145111561266.67 %33.33 %0 %0 %8 %Non-Coding
154NC_001224AT811185112001650 %50 %0 %0 %6 %Non-Coding
155NC_001224TAT811206112292433.33 %66.67 %0 %0 %8 %Non-Coding
156NC_001224ATT411231112421233.33 %66.67 %0 %0 %8 %Non-Coding
157NC_001224AT1711243112753350 %50 %0 %0 %9 %Non-Coding
158NC_001224AT711304113181550 %50 %0 %0 %6 %Non-Coding
159NC_001224AT611328113381150 %50 %0 %0 %9 %Non-Coding
160NC_001224ATT411343113551333.33 %66.67 %0 %0 %7 %Non-Coding
161NC_001224TAT411429114401233.33 %66.67 %0 %0 %8 %Non-Coding
162NC_001224TTA711483115032133.33 %66.67 %0 %0 %9 %Non-Coding
163NC_001224ATT511640116531433.33 %66.67 %0 %0 %7 %Non-Coding
164NC_001224AT711676116881350 %50 %0 %0 %7 %Non-Coding
165NC_001224CCTAT411704117232020 %40 %0 %40 %10 %Non-Coding
166NC_001224CATAT411724117432040 %40 %0 %20 %5 %Non-Coding
167NC_001224TATAT411744117632040 %60 %0 %0 %10 %Non-Coding
168NC_001224TTA411793118041233.33 %66.67 %0 %0 %8 %Non-Coding
169NC_001224TTTTAT411811118332316.67 %83.33 %0 %0 %8 %Non-Coding
170NC_001224TAA811840118632466.67 %33.33 %0 %0 %8 %Non-Coding
171NC_001224TAA411875118861266.67 %33.33 %0 %0 %8 %Non-Coding
172NC_001224AT1411957119842850 %50 %0 %0 %10 %Non-Coding
173NC_001224TAA411987119981266.67 %33.33 %0 %0 %8 %Non-Coding
174NC_001224ATAA712038120662975 %25 %0 %0 %6 %Non-Coding
175NC_001224ATA512092121071666.67 %33.33 %0 %0 %6 %Non-Coding
176NC_001224TTTA312109121191125 %75 %0 %0 %9 %Non-Coding
177NC_001224TAT412123121351333.33 %66.67 %0 %0 %7 %Non-Coding
178NC_001224TA712141121531350 %50 %0 %0 %7 %Non-Coding
179NC_001224TAAT412163121781650 %50 %0 %0 %0 %Non-Coding
180NC_001224AATT412222122371650 %50 %0 %0 %6 %Non-Coding
181NC_001224TAT712310123312233.33 %66.67 %0 %0 %9 %Non-Coding
182NC_001224TTA412328123401333.33 %66.67 %0 %0 %7 %Non-Coding
183NC_001224ATA412345123571366.67 %33.33 %0 %0 %7 %Non-Coding
184NC_001224TA1612422124543350 %50 %0 %0 %9 %Non-Coding
185NC_001224TA612456124661150 %50 %0 %0 %9 %Non-Coding
186NC_001224TA712471124831350 %50 %0 %0 %7 %Non-Coding
187NC_001224ATT412524125341133.33 %66.67 %0 %0 %9 %Non-Coding
188NC_001224TAT512673126861433.33 %66.67 %0 %0 %7 %Non-Coding
189NC_001224TA612858128681150 %50 %0 %0 %9 %Non-Coding
190NC_001224AT1112871128922250 %50 %0 %0 %9 %Non-Coding
191NC_001224TA612947129591350 %50 %0 %0 %7 %Non-Coding
192NC_001224ATA812954129782566.67 %33.33 %0 %0 %8 %Non-Coding
193NC_001224TA612988129981150 %50 %0 %0 %9 %Non-Coding
194NC_001224ATT413000130111233.33 %66.67 %0 %0 %8 %Non-Coding
195NC_001224AAT413097131071166.67 %33.33 %0 %0 %9 %Non-Coding
196NC_001224AT713135131491550 %50 %0 %0 %6 %Non-Coding
197NC_001224AT1813163131973550 %50 %0 %0 %8 %Non-Coding
198NC_001224ATA413196132081366.67 %33.33 %0 %0 %7 %Non-Coding
199NC_001224TAA413237132491366.67 %33.33 %0 %0 %7 %Non-Coding
200NC_001224AT613270132811250 %50 %0 %0 %8 %Non-Coding
201NC_001224ATA513364133781566.67 %33.33 %0 %0 %6 %Non-Coding
202NC_001224AT613442134551450 %50 %0 %0 %7 %Non-Coding
203NC_001224AT1113476134972250 %50 %0 %0 %9 %Non-Coding
204NC_001224AT613526135371250 %50 %0 %0 %8 %Non-Coding
205NC_001224ATA513560135731466.67 %33.33 %0 %0 %7 %Non-Coding
206NC_001224ATTA313635136451150 %50 %0 %0 %9 %Non-Coding
207NC_001224TAAAT613724137533060 %40 %0 %0 %6 %Non-Coding
208NC_001224ATA713770137902166.67 %33.33 %0 %0 %9 %Non-Coding
209NC_001224GTA414380143901133.33 %33.33 %33.33 %0 %9 %6226519
210NC_001224ATTG314953149641225 %50 %25 %0 %8 %6226519
211NC_001224TTTA315048150591225 %75 %0 %0 %8 %6226519
212NC_001224TAT415856158661133.33 %66.67 %0 %0 %9 %6226519
213NC_001224TA616031160421250 %50 %0 %0 %8 %6226519
214NC_001224AAT417082170931266.67 %33.33 %0 %0 %8 %6226519
215NC_001224AAAG317173171841275 %0 %25 %0 %8 %6226519
216NC_001224TAA619009190261866.67 %33.33 %0 %0 %5 %6226519
217NC_001224TAA619603196201866.67 %33.33 %0 %0 %5 %6226519
218NC_001224ATAA419989200041675 %25 %0 %0 %6 %6226519
219NC_001224ATT420114201241133.33 %66.67 %0 %0 %9 %6226519
220NC_001224ATA420156201661166.67 %33.33 %0 %0 %9 %6226519
221NC_001224AT920376203921750 %50 %0 %0 %5 %6226519
222NC_001224TTA720844208642133.33 %66.67 %0 %0 %9 %6226519
223NC_001224TTA520998210111433.33 %66.67 %0 %0 %7 %6226519
224NC_001224AAAT321926219371275 %25 %0 %0 %0 %6226519
225NC_001224TA1521962219892850 %50 %0 %0 %7 %6226519
226NC_001224ATAAAA322266222892483.33 %16.67 %0 %0 %0 %6226519
227NC_001224ATA722313223332166.67 %33.33 %0 %0 %9 %6226519
228NC_001224ATA522347223601466.67 %33.33 %0 %0 %7 %6226519
229NC_001224TAT422693227031133.33 %66.67 %0 %0 %9 %6226519
230NC_001224ATTA823156231863150 %50 %0 %0 %9 %6226519
231NC_001224ATTT323187231971125 %75 %0 %0 %9 %6226519
232NC_001224AT1123343233642250 %50 %0 %0 %9 %6226519
233NC_001224TAA523431234451566.67 %33.33 %0 %0 %6 %6226519
234NC_001224A15235292354315100 %0 %0 %0 %6 %6226519
235NC_001224AAAAT523818238412480 %20 %0 %0 %8 %6226519
236NC_001224TA1123895239162250 %50 %0 %0 %9 %6226519
237NC_001224AT923925239421850 %50 %0 %0 %5 %6226519
238NC_001224AT1024007240251950 %50 %0 %0 %5 %6226519
239NC_001224A13241242413613100 %0 %0 %0 %7 %6226519
240NC_001224TTA624149241671933.33 %66.67 %0 %0 %10 %6226519
241NC_001224TAA424166241771266.67 %33.33 %0 %0 %8 %6226519
242NC_001224TAA424181241931366.67 %33.33 %0 %0 %7 %6226519
243NC_001224TAT424213242231133.33 %66.67 %0 %0 %9 %6226519
244NC_001224ATA424370243811266.67 %33.33 %0 %0 %8 %6226519
245NC_001224GAA424408244191266.67 %0 %33.33 %0 %8 %6226519
246NC_001224A13246022461413100 %0 %0 %0 %7 %6226519
247NC_001224ATG424769247801233.33 %33.33 %33.33 %0 %8 %6226519
248NC_001224TCAA324988249981150 %25 %0 %25 %9 %6226519
249NC_001224AAATT325097251101460 %40 %0 %0 %7 %6226519
250NC_001224TTA425130251411233.33 %66.67 %0 %0 %8 %6226519
251NC_001224ATT425217252281233.33 %66.67 %0 %0 %8 %6226519
252NC_001224AAT425251252621266.67 %33.33 %0 %0 %8 %6226519
253NC_001224TAAT325289253001250 %50 %0 %0 %8 %6226519
254NC_001224T122530525316120 %100 %0 %0 %8 %6226519
255NC_001224ATT525605256201633.33 %66.67 %0 %0 %6 %6226519
256NC_001224TAA425632256441366.67 %33.33 %0 %0 %7 %6226519
257NC_001224ATT525765257791533.33 %66.67 %0 %0 %6 %6226519
258NC_001224ATA525785257991566.67 %33.33 %0 %0 %6 %6226519
259NC_001224AT725803258151350 %50 %0 %0 %7 %6226519
260NC_001224TAT525822258351433.33 %66.67 %0 %0 %7 %6226519
261NC_001224AT625848258581150 %50 %0 %0 %9 %6226519
262NC_001224TA626031260431350 %50 %0 %0 %7 %6226519
263NC_001224TTA526041260551533.33 %66.67 %0 %0 %6 %6226519
264NC_001224ATTT326710267211225 %75 %0 %0 %8 %Non-Coding
265NC_001224TTAA326724267341150 %50 %0 %0 %9 %Non-Coding
266NC_001224ATA626760267761766.67 %33.33 %0 %0 %5 %Non-Coding
267NC_001224TA1126876268982350 %50 %0 %0 %8 %Non-Coding
268NC_001224AT826902269161550 %50 %0 %0 %6 %Non-Coding
269NC_001224AT626951269611150 %50 %0 %0 %9 %Non-Coding
270NC_001224TAT627006270221733.33 %66.67 %0 %0 %5 %Non-Coding
271NC_001224ATT527045270601633.33 %66.67 %0 %0 %6 %Non-Coding
272NC_001224ATTAAT627145271803650 %50 %0 %0 %2 %Non-Coding
273NC_001224TA627285272961250 %50 %0 %0 %8 %Non-Coding
274NC_001224ATTA327404274161350 %50 %0 %0 %7 %Non-Coding
275NC_001224TA827554275681550 %50 %0 %0 %6 %Non-Coding
276NC_001224AT727577275901450 %50 %0 %0 %7 %Non-Coding
277NC_001224AT627812278221150 %50 %0 %0 %9 %6226526
278NC_001224TAT527844278591633.33 %66.67 %0 %0 %6 %Non-Coding
279NC_001224TAA627886279021766.67 %33.33 %0 %0 %5 %Non-Coding
280NC_001224AAT427905279161266.67 %33.33 %0 %0 %8 %Non-Coding
281NC_001224TA827955279691550 %50 %0 %0 %6 %Non-Coding
282NC_001224AATTT427975279942040 %60 %0 %0 %5 %Non-Coding
283NC_001224TAT428043280531133.33 %66.67 %0 %0 %9 %Non-Coding
284NC_001224TA728216282281350 %50 %0 %0 %7 %Non-Coding
285NC_001224TA1228233282542250 %50 %0 %0 %9 %Non-Coding
286NC_001224TTAT628262282852425 %75 %0 %0 %8 %Non-Coding
287NC_001224TATTTT328379283961816.67 %83.33 %0 %0 %5 %Non-Coding
288NC_001224TTTA328403284141225 %75 %0 %0 %8 %Non-Coding
289NC_001224TTAA328491285021250 %50 %0 %0 %8 %6226527
290NC_001224ATTT328567285781225 %75 %0 %0 %8 %6226527
291NC_001224TAT428623286351333.33 %66.67 %0 %0 %7 %6226527
292NC_001224TAA728653286732166.67 %33.33 %0 %0 %9 %6226527
293NC_001224TTTATT328793288101816.67 %83.33 %0 %0 %5 %6226527
294NC_001224TTA428985289971333.33 %66.67 %0 %0 %7 %6226527
295NC_001224TATT329378293891225 %75 %0 %0 %0 %Non-Coding
296NC_001224TAT729382294032233.33 %66.67 %0 %0 %9 %Non-Coding
297NC_001224TATTTA329448294651833.33 %66.67 %0 %0 %5 %Non-Coding
298NC_001224TAT529565295781433.33 %66.67 %0 %0 %7 %Non-Coding
299NC_001224TA829597296111550 %50 %0 %0 %6 %Non-Coding
300NC_001224TTAA329623296331150 %50 %0 %0 %9 %Non-Coding
301NC_001224ATT529647296611533.33 %66.67 %0 %0 %6 %Non-Coding
302NC_001224AT629669296791150 %50 %0 %0 %9 %Non-Coding
303NC_001224TA929691297071750 %50 %0 %0 %5 %Non-Coding
304NC_001224TAAAA329734297471480 %20 %0 %0 %7 %Non-Coding
305NC_001224TAT429759297701233.33 %66.67 %0 %0 %8 %Non-Coding
306NC_001224TAT629977299941833.33 %66.67 %0 %0 %5 %Non-Coding
307NC_001224TTATA330054300681540 %60 %0 %0 %6 %Non-Coding
308NC_001224TAT530086301001533.33 %66.67 %0 %0 %6 %Non-Coding
309NC_001224TAT530132301461533.33 %66.67 %0 %0 %6 %Non-Coding
310NC_001224AT1130328303482150 %50 %0 %0 %9 %Non-Coding
311NC_001224TA630353303631150 %50 %0 %0 %9 %Non-Coding
312NC_001224AT630365303751150 %50 %0 %0 %9 %Non-Coding
313NC_001224ATAA330402304131275 %25 %0 %0 %0 %Non-Coding
314NC_001224ATA730430304512266.67 %33.33 %0 %0 %9 %Non-Coding
315NC_001224ATT430556305661133.33 %66.67 %0 %0 %9 %Non-Coding
316NC_001224ATA730650306702166.67 %33.33 %0 %0 %9 %Non-Coding
317NC_001224AT630692307051450 %50 %0 %0 %7 %Non-Coding
318NC_001224ATA830726307482366.67 %33.33 %0 %0 %8 %Non-Coding
319NC_001224TA630808308191250 %50 %0 %0 %8 %Non-Coding
320NC_001224ATA430887308971166.67 %33.33 %0 %0 %9 %Non-Coding
321NC_001224ATTATA330901309181850 %50 %0 %0 %5 %Non-Coding
322NC_001224AT630993310041250 %50 %0 %0 %8 %Non-Coding
323NC_001224TACGGA431237312602433.33 %16.67 %33.33 %16.67 %8 %Non-Coding
324NC_001224TAT431313313241233.33 %66.67 %0 %0 %8 %Non-Coding
325NC_001224TTTA431328313431625 %75 %0 %0 %6 %Non-Coding
326NC_001224AT631352313641350 %50 %0 %0 %7 %Non-Coding
327NC_001224ATT431381313921233.33 %66.67 %0 %0 %8 %Non-Coding
328NC_001224AT631408314181150 %50 %0 %0 %9 %Non-Coding
329NC_001224ATAA531432314522175 %25 %0 %0 %9 %Non-Coding
330NC_001224A14314473146014100 %0 %0 %0 %7 %Non-Coding
331NC_001224TAT431470314811233.33 %66.67 %0 %0 %8 %Non-Coding
332NC_001224TAAAAA1031530315896083.33 %16.67 %0 %0 %1 %Non-Coding
333NC_001224TATT331629316401225 %75 %0 %0 %0 %Non-Coding
334NC_001224ATT431749317611333.33 %66.67 %0 %0 %7 %Non-Coding
335NC_001224ATATA331771317851560 %40 %0 %0 %6 %Non-Coding
336NC_001224TAT531893319061433.33 %66.67 %0 %0 %7 %Non-Coding
337NC_001224TA631920319301150 %50 %0 %0 %9 %Non-Coding
338NC_001224TAA431996320081366.67 %33.33 %0 %0 %7 %Non-Coding
339NC_001224AT1132096321162150 %50 %0 %0 %9 %Non-Coding
340NC_001224TTA432117321271133.33 %66.67 %0 %0 %9 %Non-Coding
341NC_001224AT832128321421550 %50 %0 %0 %6 %Non-Coding
342NC_001224TATTTT332171321881816.67 %83.33 %0 %0 %5 %Non-Coding
343NC_001224AT632269322791150 %50 %0 %0 %9 %Non-Coding
344NC_001224TAA532345323581466.67 %33.33 %0 %0 %7 %Non-Coding
345NC_001224AAT432460324711266.67 %33.33 %0 %0 %8 %Non-Coding
346NC_001224AT732518325331650 %50 %0 %0 %6 %Non-Coding
347NC_001224ATAA432554325681575 %25 %0 %0 %6 %Non-Coding
348NC_001224TAA432688327021566.67 %33.33 %0 %0 %6 %Non-Coding
349NC_001224TA732720327321350 %50 %0 %0 %7 %Non-Coding
350NC_001224AAATA432728327472080 %20 %0 %0 %5 %Non-Coding
351NC_001224ATA432808328201366.67 %33.33 %0 %0 %7 %Non-Coding
352NC_001224AATA932813328483675 %25 %0 %0 %8 %Non-Coding
353NC_001224ATTAAT332856328731850 %50 %0 %0 %5 %Non-Coding
354NC_001224ATA532888329021566.67 %33.33 %0 %0 %6 %Non-Coding
355NC_001224ATATA632907329373160 %40 %0 %0 %6 %Non-Coding
356NC_001224TA632939329491150 %50 %0 %0 %9 %Non-Coding
357NC_001224ATA432974329861366.67 %33.33 %0 %0 %7 %Non-Coding
358NC_001224ATA433019330311366.67 %33.33 %0 %0 %7 %Non-Coding
359NC_001224TAA533148331621566.67 %33.33 %0 %0 %6 %Non-Coding
360NC_001224TAT433249332601233.33 %66.67 %0 %0 %8 %Non-Coding
361NC_001224AAT433329333401266.67 %33.33 %0 %0 %8 %Non-Coding
362NC_001224TATTT633390334182920 %80 %0 %0 %6 %Non-Coding
363NC_001224AAT433426334371266.67 %33.33 %0 %0 %8 %Non-Coding
364NC_001224TAATA933491335344460 %40 %0 %0 %9 %Non-Coding
365NC_001224AAAATA433627336522683.33 %16.67 %0 %0 %7 %Non-Coding
366NC_001224AT2333661337034350 %50 %0 %0 %9 %Non-Coding
367NC_001224TA633728337391250 %50 %0 %0 %8 %Non-Coding
368NC_001224AAT533851338641466.67 %33.33 %0 %0 %7 %Non-Coding
369NC_001224TAA533880338931466.67 %33.33 %0 %0 %7 %Non-Coding
370NC_001224TAAA333902339141375 %25 %0 %0 %7 %Non-Coding
371NC_001224TAAATA834053341004866.67 %33.33 %0 %0 %8 %Non-Coding
372NC_001224ATAAAT434140341632466.67 %33.33 %0 %0 %8 %Non-Coding
