| Accession No / Sequence ID | NW_001884676 / 169781066 |
| Organism Name | Aspergillus oryzae RIB40 |
| Sequence Part | contig SC311 |
| Sequence Type | contig SC311 |
| Sequence Length | 13103 bp |
| Nucleotide Composition | A%: 29.76% | T%: 30.96% | G%: 19.12% | C%: 20.16% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 1 |
| Di | 0 |
| Tri | 1 |
| Tetra | 2 |
| Penta | 0 |
| Hexa | 0 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 1 |
| Di | 3 |
| Tri | 7 |
| Tetra | 6 |
| Penta | 1 |
| Hexa | 1 |
|
|