| Accession No / Sequence ID | NW_001884675 / 169781061 |
| Organism Name | Aspergillus oryzae RIB40 |
| Sequence Part | contig SC020 |
| Sequence Type | contig SC020 |
| Sequence Length | 1824958 bp |
| Nucleotide Composition | A%: 25.77% | T%: 25.79% | G%: 24.29% | C%: 24.15% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 86 |
| Di | 32 |
| Tri | 90 |
| Tetra | 101 |
| Penta | 38 |
| Hexa | 29 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.