| Accession No / Sequence ID | NW_001884669 / 169775567 |
| Organism Name | Aspergillus oryzae RIB40 |
| Sequence Part | contig 47Q_0173 |
| Sequence Type | contig 47Q_0173 |
| Sequence Length | 18226 bp |
| Nucleotide Composition | A%: 27.83% | T%: 28.82% | G%: 21.42% | C%: 21.93% |
Summary of Perfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 0 |
| Di | 0 |
| Tri | 3 |
| Tetra | 2 |
| Penta | 0 |
| Hexa | 1 |
|
|
Summary of Imperfect Repeats
Clicking on digits will provide complete list of particular kind of repeat.
| SSR Type |
Total Number of SSRs |
| Mono | 0 |
| Di | 6 |
| Tri | 9 |
| Tetra | 10 |
| Penta | 0 |
| Hexa | 4 |
|
|